Master data
iShares AEX ETF EUR
Code number
A0HGWF
ISIN
IE00B0M62Y33
Symbol
IUSJ
Issuer
n/a
Home market
London Stock Exchange
Market segment
Berlin Open Market
Price data
Last
EUR92.74
Change
EUR-0.64
Change in %
%-0.685
Date
24/11/2025
Time
13:55:08
Spread
%0.443
Bid
EUR92.63
Bid Size
8,500
Ask
EUR93.04
Ask Size
8,500
Open
EUR93.44
Previous day
EUR93.38
High
EUR93.44
Low
EUR92.46
52 weeks high
EUR98.08
52 weeks low
EUR78.78
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 24/11/2025 | 13:55:08 | 92.74 | 0 |
| 24/11/2025 | 13:20:03 | 92.56 | 0 |
| 24/11/2025 | 12:10:03 | 92.46 | 0 |
| 24/11/2025 | 11:36:03 | 92.53 | 0 |
| 24/11/2025 | 10:56:03 | 92.74 | 0 |
| 24/11/2025 | 10:29:02 | 92.65 | 0 |
| 24/11/2025 | 10:02:02 | 93.17 | 0 |
| 24/11/2025 | 09:34:02 | 93.04 | 0 |
| 24/11/2025 | 09:09:02 | 93.04 | 0 |
| 24/11/2025 | 08:32:34 | 93.44 | 0 |
