Master data
iShares Listed Private Equity ETF USD
Code number
A0MM0N
ISIN
IE00B1TXHL60
Symbol
IQQL
Issuer
Blackrock Inc.
Home market
London Stock Exchange
Market segment
Berlin Open Market
Price data
Last
EUR30.56
Change
EUR-0.06
Change in %
%-0.180
Date
23/12/2025
Time
20:58:03
Spread
%1.786
Bid
EUR30.24
Bid Size
10,900
Ask
EUR30.78
Ask Size
8,720
Open
EUR30.54
Previous day
EUR30.62
High
EUR30.63
Low
EUR30.51
52 weeks high
EUR37.53
52 weeks low
EUR26.66
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 23/12/2025 | 20:58:03 | 30.56 | 0 |
| 23/12/2025 | 19:30:03 | 30.56 | 0 |
| 23/12/2025 | 18:25:04 | 30.52 | 0 |
| 23/12/2025 | 17:10:06 | 30.59 | 0 |
| 23/12/2025 | 15:40:03 | 30.61 | 0 |
| 23/12/2025 | 14:40:11 | 30.51 | 0 |
| 23/12/2025 | 13:10:27 | 30.55 | 0 |
| 23/12/2025 | 11:40:03 | 30.63 | 0 |
| 23/12/2025 | 10:30:03 | 30.63 | 0 |
| 23/12/2025 | 09:15:04 | 30.63 | 0 |
| 23/12/2025 | 08:21:18 | 30.54 | 0 |
