Master data

Xtrackers Stoxx Global Select Dividend 100 Swap E
Code number
DBX1DG
ISIN
LU0292096186
Symbol
XGSD
Issuer
Deutsche Bank AG
Home market
Frankfurter Wertpapierbörse
Market segment
Berlin Second Regulated Market (BSRM)
 
This security is also traded on Equiduct.
Home market pursuant to § 4a GB FV:

Price data

Last
EUR27.50
Change
EUR-0.02
Change in %
%
-0.055
Date
25/04/2024
Time
21:53:01
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR27.42
Previous day
EUR27.52
High
EUR27.61
Low
EUR27.32
52 weeks high
EUR27.59
52 weeks low
EUR24.66
Volume last trade
0
Volume
0
Turnover
EUR0.00

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
25/04/2024 21:53:01 27.50 0
25/04/2024 20:50:04 27.47 0
25/04/2024 20:14:04 27.51 0
25/04/2024 19:45:07 27.48 0
25/04/2024 19:04:05 27.45 0
25/04/2024 18:15:08 27.41 0
25/04/2024 17:45:07 27.39 0
25/04/2024 17:20:18 27.39 0
25/04/2024 16:48:03 27.37 0
25/04/2024 16:28:03 27.35 0
25/04/2024 15:55:08 27.32 0
25/04/2024 15:35:01 27.44 0
25/04/2024 15:02:04 27.45 0
25/04/2024 14:36:04 27.53 0
25/04/2024 14:00:16 27.58 0
25/04/2024 13:10:08 27.53 0
25/04/2024 12:50:09 27.55 0
25/04/2024 12:21:05 27.55 0
25/04/2024 11:42:04 27.56 0
25/04/2024 11:02:03 27.61 0
25/04/2024 10:18:04 27.58 0
25/04/2024 09:40:02 27.51 0
25/04/2024 09:08:04 27.57 0
25/04/2024 08:10:13 27.42 0

 

Chart
Illustration
Comparison
Xtrackers Stoxx Global Select Dividend 100 Swap E
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.