Master data
iShares SMI ETF (CH)
Code number
935568
ISIN
CH0008899764
Symbol
XMT
Issuer
Blackrock Inc.
Security type
ETF
Country
Switzerland
Home market
SIX Swiss Exchange
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR138.56
Change
EUR-1.74
Change in %
%-1.240
Date
28/10/2025
Time
17:20:21
Spread
%4.934
Bid
EUR135.38
Bid Size
5,220
Ask
EUR142.06
Ask Size
5,220
Open
EUR140.42
Previous day
EUR140.30
High
EUR140.60
Low
EUR138.56
52 weeks high
EUR145.26
52 weeks low
EUR120.42
Volume last trade
0
Volume
15
Turnover
EUR2,109.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 28/10/2025 | 17:20:21 | 138.56 | 0 |
| 28/10/2025 | 16:48:07 | 138.76 | 0 |
| 28/10/2025 | 16:28:06 | 138.68 | 0 |
| 28/10/2025 | 15:55:11 | 138.94 | 0 |
| 28/10/2025 | 15:35:06 | 138.96 | 0 |
| 28/10/2025 | 15:02:07 | 138.56 | 0 |
| 28/10/2025 | 14:36:09 | 138.86 | 0 |
| 28/10/2025 | 14:00:15 | 139.00 | 0 |
| 28/10/2025 | 13:10:11 | 138.88 | 0 |
| 28/10/2025 | 12:50:06 | 138.68 | 0 |
| 28/10/2025 | 12:25:10 | 140.60 | 15 |
| 28/10/2025 | 11:02:09 | 138.94 | 0 |
| 28/10/2025 | 10:18:03 | 139.28 | 0 |
| 28/10/2025 | 09:40:06 | 139.08 | 0 |
| 28/10/2025 | 09:08:07 | 139.70 | 0 |
| 28/10/2025 | 08:24:08 | 140.42 | 0 |
