Master data
iShares SMIM ETF (CH)
Code number
A0DPEL
ISIN
CH0019852802
Symbol
XMTN
Issuer
Blackrock Inc.
Security type
ETF
Country
Switzerland
Home market
SIX Swiss Exchange
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR325.75
Change
EUR+0.05
Change in %
%+0.015
Date
03/11/2025
Time
19:45:07
Spread
%6.202
Bid
EUR316.05
Bid Size
400
Ask
EUR335.65
Ask Size
400
Open
EUR325.50
Previous day
EUR325.70
High
EUR326.70
Low
EUR325.30
52 weeks high
EUR327.60
52 weeks low
EUR265.40
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 03/11/2025 | 19:45:07 | 325.75 | 0 |
| 03/11/2025 | 19:04:06 | 325.70 | 0 |
| 03/11/2025 | 18:15:06 | 325.70 | 0 |
| 03/11/2025 | 17:45:09 | 325.75 | 0 |
| 03/11/2025 | 17:20:21 | 325.80 | 0 |
| 03/11/2025 | 16:48:06 | 325.30 | 0 |
| 03/11/2025 | 16:28:06 | 325.55 | 0 |
| 03/11/2025 | 15:55:11 | 325.65 | 0 |
| 03/11/2025 | 15:35:06 | 325.70 | 0 |
| 03/11/2025 | 15:02:06 | 325.60 | 0 |
| 03/11/2025 | 14:36:01 | 326.25 | 0 |
| 03/11/2025 | 14:00:10 | 326.60 | 0 |
| 03/11/2025 | 13:10:10 | 326.70 | 0 |
| 03/11/2025 | 12:50:06 | 326.70 | 0 |
| 03/11/2025 | 12:21:05 | 326.65 | 0 |
| 03/11/2025 | 11:42:09 | 326.20 | 0 |
| 03/11/2025 | 11:02:06 | 326.00 | 0 |
| 03/11/2025 | 10:18:09 | 325.70 | 0 |
| 03/11/2025 | 09:40:06 | 325.95 | 0 |
| 03/11/2025 | 09:08:06 | 325.40 | 0 |
| 03/11/2025 | 08:38:29 | 325.50 | 0 |
Notices
| Date of day | Lead broker | Market segment | Issuer | Day of first trading | |
|---|---|---|---|---|---|
| 23/10/2025 | mwb fairtrade Wertpapierhandelsbank AG | Berlin Open Market | Blackrock Inc. | 13/07/2017 | ![]() |

