Master data
ZKB Gold ETF AA USD
Code number
A0RK91
ISIN
CH0047533549
Symbol
ZBK7
Issuer
Swisscanto Fondsleitung AG
Security type
ETF
Country
Switzerland
Home market
SIX Swiss Exchange
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR3,401.34
Change
EUR+22.76
Change in %
%+0.674
Date
12/12/2025
Time
20:50:06
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR3,382.47
Previous day
EUR3,378.58
High
EUR3,451.38
Low
EUR3,382.47
52 weeks high
EUR3,482.18
52 weeks low
EUR2,339.32
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 12/12/2025 | 20:50:06 | 3,401.34 | 0 |
| 12/12/2025 | 20:14:08 | 3,399.31 | 0 |
| 12/12/2025 | 19:45:06 | 3,399.02 | 0 |
| 12/12/2025 | 19:04:07 | 3,403.22 | 0 |
| 12/12/2025 | 18:15:05 | 3,404.67 | 0 |
| 12/12/2025 | 17:45:08 | 3,402.06 | 0 |
| 12/12/2025 | 17:20:21 | 3,401.65 | 0 |
| 12/12/2025 | 16:48:09 | 3,430.91 | 0 |
| 12/12/2025 | 16:28:06 | 3,423.62 | 0 |
| 12/12/2025 | 15:55:10 | 3,451.38 | 0 |
| 12/12/2025 | 15:35:06 | 3,439.87 | 0 |
| 12/12/2025 | 15:02:02 | 3,449.25 | 0 |
| 12/12/2025 | 14:36:06 | 3,449.13 | 0 |
| 12/12/2025 | 14:00:14 | 3,435.14 | 0 |
| 12/12/2025 | 13:10:09 | 3,443.16 | 0 |
| 12/12/2025 | 12:50:09 | 3,443.90 | 0 |
| 12/12/2025 | 12:21:07 | 3,444.61 | 0 |
| 12/12/2025 | 11:42:08 | 3,434.83 | 0 |
| 12/12/2025 | 11:02:06 | 3,426.01 | 0 |
| 12/12/2025 | 10:18:08 | 3,424.20 | 0 |
| 12/12/2025 | 09:40:06 | 3,412.72 | 0 |
| 12/12/2025 | 09:08:05 | 3,407.89 | 0 |
| 12/12/2025 | 08:30:57 | 3,382.47 | 0 |
