Master data

UBS ETF (CH) - SPI Mid (CHF)
Code number
A1JB24
ISIN
CH0130595124
Symbol
UFUV
Issuer
UBS Fund Management (Switzerland) AG
Security type
ETF
Country
Switzerland
Home market
SIX Swiss Exchange
Focus
n/a
Market segment
Berlin Open Market
 

Price data

Last
EUR114.96
Change
EUR+0.64
Change in %
%
+0.560
Date
29/04/2024
Time
18:15:07
Spread
%5.137
Bid
EUR112.12
Bid Size
5,400
Ask
EUR117.88
Ask Size
5,400
Open
EUR114.34
Previous day
EUR114.32
High
EUR114.96
Low
EUR114.34
52 weeks high
EUR124.00
52 weeks low
EUR105.46
Volume last trade
0
Volume
0
Turnover
EUR0.00

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
29/04/2024 18:15:07 114.96 0
29/04/2024 17:45:09 114.90 0
29/04/2024 17:20:22 114.96 0
29/04/2024 16:48:09 114.92 0
29/04/2024 16:28:08 114.70 0
29/04/2024 15:55:10 114.68 0
29/04/2024 15:35:09 114.66 0
29/04/2024 15:02:09 114.70 0
29/04/2024 14:36:07 114.70 0
29/04/2024 14:00:13 114.64 0
29/04/2024 13:10:10 114.70 0
29/04/2024 12:50:03 114.76 0
29/04/2024 12:21:07 114.76 0
29/04/2024 11:42:07 114.62 0
29/04/2024 11:02:06 114.76 0
29/04/2024 10:18:07 114.54 0
29/04/2024 09:40:04 114.54 0
29/04/2024 09:08:06 114.50 0
29/04/2024 08:21:40 114.34 0

 

Chart
Illustration
Comparison
UBS ETF (CH) - SPI Mid (CHF)
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.