Master data

Multi Units France SICAV - Amundi Nasdaq-100 Daily
Code number
A0LC12
ISIN
FR0010342592
Symbol
L8I7
Issuer
n/a
Security type
ETF
Country
France
Home market
Euronext Paris
Focus
n/a
Market segment
Berlin Second Regulated Market (BSRM)
 
This security is also traded on Equiduct.
Home market pursuant to § 4a GB FV: Euronext/Paris

Price data

Last
EUR1,447.60
Change
EUR+56.40
Change in %
%
+4.054
Date
13/10/2025
Time
19:04:03
Spread
%0.568
Bid
EUR1,443.40
Bid Size
300
Ask
EUR1,451.60
Ask Size
300
Open
EUR1,433.00
Previous day
EUR1,391.20
High
EUR1,447.60
Low
EUR1,426.00
52 weeks high
EUR1,489.80
52 weeks low
EUR760.50
Volume last trade
0
Volume
71
Turnover
EUR101,883.00

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
13/10/2025 19:04:03 1,447.60 0
13/10/2025 18:15:02 1,440.60 0
13/10/2025 17:45:05 1,437.60 0
13/10/2025 17:20:17 1,438.80 0
13/10/2025 16:48:04 1,435.40 0
13/10/2025 16:28:04 1,431.60 0
13/10/2025 15:55:08 1,434.80 0
13/10/2025 15:35:05 1,427.20 0
13/10/2025 15:02:03 1,437.60 0
13/10/2025 14:36:02 1,433.80 0
13/10/2025 14:32:35 1,435.00 70
13/10/2025 14:00:17 1,428.20 0
13/10/2025 13:10:06 1,426.00 0
13/10/2025 12:50:11 1,432.60 0
13/10/2025 12:21:03 1,432.80 0
13/10/2025 11:42:02 1,432.80 0
13/10/2025 11:02:04 1,436.80 0
13/10/2025 10:18:06 1,436.40 0
13/10/2025 09:40:03 1,439.00 0
13/10/2025 09:08:03 1,433.40 0
13/10/2025 08:20:09 1,433.00 1

 

Chart
Illustration
Comparison
Multi Units France SICAV - Amundi Nasdaq-100 Daily
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.