Master data

Multi Units France SICAV - Amundi CAC 40 UCITS ETF
Code number
LYX0ZC
ISIN
FR0013380607
Symbol
VOOP
Issuer
Lyxor International Asset Management SAS
Security type
ETF
Country
France
Home market
NYSE New York
Focus
n/a
Market segment
Berlin Open Market
 

Price data

Last
EUR39.15
Change
EUR+0.24
Change in %
%
+0.604
Date
13/10/2025
Time
19:04:03
Spread
%2.455
Bid
EUR38.70
Bid Size
1,980
Ask
EUR39.65
Ask Size
1,980
Open
EUR39.86
Previous day
EUR38.91
High
EUR39.86
Low
EUR39.00
52 weeks high
EUR39.88
52 weeks low
EUR32.99
Volume last trade
0
Volume
2,551
Turnover
EUR99,872.36

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
13/10/2025 19:04:03 39.15 0
13/10/2025 18:15:02 39.13 0
13/10/2025 17:45:04 39.19 0
13/10/2025 17:20:16 39.08 0
13/10/2025 16:48:03 39.07 0
13/10/2025 16:28:03 39.00 0
13/10/2025 16:11:21 39.15 2,550
13/10/2025 15:55:08 39.04 0
13/10/2025 15:35:05 39.05 0
13/10/2025 15:02:02 39.13 0
13/10/2025 14:36:02 39.17 0
13/10/2025 14:00:16 39.21 0
13/10/2025 13:10:06 39.15 0
13/10/2025 12:50:10 39.24 0
13/10/2025 12:21:02 39.26 0
13/10/2025 11:42:02 39.26 0
13/10/2025 11:02:03 39.32 0
13/10/2025 10:18:05 39.35 0
13/10/2025 09:40:02 39.41 0
13/10/2025 09:08:02 39.29 0
13/10/2025 08:30:23 39.86 1

 

Chart
Illustration
Comparison
Multi Units France SICAV - Amundi CAC 40 UCITS ETF
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.