Master data
Multi Units France SICAV - Amundi MSCI World II UC
Code number
LYX9ZA
ISIN
FR0014003N93
Symbol
BUN0
Issuer
Lyxor International Asset Management SAS
Security type
ETF
Country
France
Home market
Euronext Paris
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR15.20
Change
EUR-0.04
Change in %
%-0.289
Date
19/12/2025
Time
13:10:09
Spread
%4.993
Bid
EUR14.82
Bid Size
31,360
Ask
EUR15.56
Ask Size
27,440
Open
EUR15.24
Previous day
EUR15.24
High
EUR15.80
Low
EUR15.19
52 weeks high
EUR15.36
52 weeks low
EUR11.39
Volume last trade
0
Volume
13,755
Turnover
EUR215,045.13
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 19/12/2025 | 13:10:09 | 15.20 | 0 |
| 19/12/2025 | 12:50:03 | 15.20 | 0 |
| 19/12/2025 | 12:21:03 | 15.21 | 0 |
| 19/12/2025 | 11:42:02 | 15.21 | 0 |
| 19/12/2025 | 11:02:02 | 15.21 | 0 |
| 19/12/2025 | 10:51:55 | 15.22 | 1,307 |
| 19/12/2025 | 10:18:02 | 15.20 | 0 |
| 19/12/2025 | 09:40:02 | 15.19 | 0 |
| 19/12/2025 | 09:13:45 | 15.24 | 2,720 |
| 19/12/2025 | 09:08:02 | 15.19 | 0 |
| 19/12/2025 | 08:58:03 | 15.80 | 9,728 |
| 19/12/2025 | 08:19:17 | 15.24 | 0 |
