Master data
HSBC MSCI Emerging Markets UCITS ETF
Code number
A3DN5N
ISIN
IE000KCS7J59
Symbol
H4Z3
Issuer
n/a
Security type
ETF
Country
Ireland
Home market
London Stock Exchange
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR12.72
Change
EUR+0.10
Change in %
%+0.792
Date
24/11/2025
Time
20:58:02
Spread
%2.309
Bid
EUR12.56
Bid Size
5,520
Ask
EUR12.85
Ask Size
5,520
Open
EUR12.75
Previous day
EUR12.62
High
EUR12.75
Low
EUR12.54
52 weeks high
EUR13.22
52 weeks low
EUR9.45
Volume last trade
0
Volume
9,000
Turnover
EUR114,750.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 24/11/2025 | 20:58:02 | 12.72 | 0 |
| 24/11/2025 | 19:30:12 | 12.72 | 0 |
| 24/11/2025 | 18:25:14 | 12.69 | 0 |
| 24/11/2025 | 17:10:07 | 12.69 | 0 |
| 24/11/2025 | 15:40:05 | 12.65 | 0 |
| 24/11/2025 | 14:40:08 | 12.61 | 0 |
| 24/11/2025 | 13:10:30 | 12.57 | 0 |
| 24/11/2025 | 11:40:02 | 12.54 | 0 |
| 24/11/2025 | 10:30:02 | 12.56 | 0 |
| 24/11/2025 | 09:15:09 | 12.61 | 0 |
| 24/11/2025 | 08:00:39 | 12.75 | 9,000 |
