Master data
iShs III-S&P 500 Equ.Wei.ETF
Code number
A3DN3E
ISIN
IE000MLMNYS0
Symbol
O4J0
Issuer
n/a
Security type
ETF
Country
Ireland
Home market
London Stock Exchange
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR5.881
Change
EUR-0.01
Change in %
%-0.085
Date
17/12/2025
Time
19:20:06
Spread
%8.364
Bid
EUR5.643
Bid Size
15,000
Ask
EUR6.115
Ask Size
15,000
Open
EUR5.888
Previous day
EUR5.886
High
EUR5.919
Low
EUR5.881
52 weeks high
EUR6.260
52 weeks low
EUR4.978
Volume last trade
0
Volume
0
Turnover
EUR0.000
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 17/12/2025 | 19:20:06 | 5.881 | 0 |
| 17/12/2025 | 18:18:07 | 5.890 | 0 |
| 17/12/2025 | 17:15:03 | 5.887 | 0 |
| 17/12/2025 | 16:24:03 | 5.915 | 0 |
| 17/12/2025 | 16:02:07 | 5.912 | 0 |
| 17/12/2025 | 15:33:07 | 5.908 | 0 |
| 17/12/2025 | 14:56:07 | 5.912 | 0 |
| 17/12/2025 | 14:25:07 | 5.906 | 0 |
| 17/12/2025 | 13:55:07 | 5.918 | 0 |
| 17/12/2025 | 13:20:08 | 5.914 | 0 |
| 17/12/2025 | 12:10:07 | 5.919 | 0 |
| 17/12/2025 | 11:36:06 | 5.917 | 0 |
| 17/12/2025 | 10:56:07 | 5.914 | 0 |
| 17/12/2025 | 10:29:07 | 5.906 | 0 |
| 17/12/2025 | 10:02:08 | 5.906 | 0 |
| 17/12/2025 | 09:34:06 | 5.910 | 0 |
| 17/12/2025 | 09:09:03 | 5.913 | 0 |
| 17/12/2025 | 08:12:04 | 5.888 | 0 |
