Master data
iShares Physical Gold GBP Hedged ETC
Code number
A3GYX0
ISIN
IE000Q2P3ZQ3
Symbol
n/a
Issuer
n/a
Security type
ETF
Country
Ireland
Home market
London Stock Exchange
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR78.28
Change
EUR-2.62
Change in %
%-3.239
Date
15/12/2025
Time
20:30:06
Spread
%8.358
Bid
EUR75.14
Bid Size
900
Ask
EUR81.42
Ask Size
900
Open
EUR81.08
Previous day
EUR80.90
High
EUR81.08
Low
EUR78.26
52 weeks high
EUR80.90
52 weeks low
EUR50.46
Volume last trade
0
Volume
94
Turnover
EUR7,559.22
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 15/12/2025 | 20:30:06 | 78.28 | 0 |
| 15/12/2025 | 19:20:06 | 78.27 | 0 |
| 15/12/2025 | 18:18:06 | 78.26 | 0 |
| 15/12/2025 | 17:15:04 | 78.39 | 0 |
| 15/12/2025 | 16:24:06 | 78.80 | 0 |
| 15/12/2025 | 16:02:07 | 78.68 | 0 |
| 15/12/2025 | 15:33:07 | 78.84 | 0 |
| 15/12/2025 | 14:56:04 | 79.15 | 0 |
| 15/12/2025 | 14:33:38 | 80.19 | 70 |
| 15/12/2025 | 14:25:06 | 79.04 | 0 |
| 15/12/2025 | 13:55:06 | 79.22 | 0 |
| 15/12/2025 | 13:20:07 | 79.19 | 0 |
| 15/12/2025 | 12:10:02 | 79.18 | 0 |
| 15/12/2025 | 11:36:07 | 79.14 | 0 |
| 15/12/2025 | 10:56:02 | 79.24 | 0 |
| 15/12/2025 | 10:29:06 | 79.26 | 0 |
| 15/12/2025 | 10:02:06 | 79.25 | 0 |
| 15/12/2025 | 09:34:06 | 79.21 | 0 |
| 15/12/2025 | 09:09:07 | 79.18 | 0 |
| 15/12/2025 | 08:15:40 | 81.08 | 24 |
