Master data
iShares Core S&P 500 ETF USD
Code number
622391
ISIN
IE0031442068
Symbol
IUSA
Issuer
iShares Public Limited Company
Security type
ETF
Country
n/a
Home market
London Stock Exchange
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR57.24
Change
EUR-0.75
Change in %
%-1.293
Date
17/11/2025
Time
20:55:08
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR58.12
Previous day
EUR57.99
High
EUR58.18
Low
EUR57.24
52 weeks high
EUR59.29
52 weeks low
EUR44.70
Volume last trade
0
Volume
1,600
Turnover
EUR92,439.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 17/11/2025 | 20:55:08 | 57.24 | 0 |
| 17/11/2025 | 20:08:02 | 57.41 | 0 |
| 17/11/2025 | 18:21:02 | 57.91 | 0 |
| 17/11/2025 | 17:15:19 | 57.59 | 0 |
| 17/11/2025 | 16:20:09 | 57.82 | 0 |
| 17/11/2025 | 16:09:26 | 57.84 | 100 |
| 17/11/2025 | 15:48:02 | 58.03 | 0 |
| 17/11/2025 | 15:22:33 | 57.77 | 1,500 |
| 17/11/2025 | 15:15:02 | 57.73 | 0 |
| 17/11/2025 | 14:15:08 | 57.82 | 0 |
| 17/11/2025 | 13:10:14 | 57.91 | 0 |
| 17/11/2025 | 11:58:03 | 57.98 | 0 |
| 17/11/2025 | 11:05:12 | 58.11 | 0 |
| 17/11/2025 | 10:20:04 | 58.17 | 0 |
| 17/11/2025 | 09:20:15 | 58.18 | 0 |
| 17/11/2025 | 08:37:57 | 58.12 | 0 |
