Master data
iShares MSCI Emerging Markets ETF USD
Code number
A0HGWC
ISIN
IE00B0M63177
Symbol
IQQE
Issuer
Barclays Global Investors Limited
Security type
Other Funds
Country
Ireland
Home market
London Stock Exchange
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR46.24
Change
EUR-0.10
Change in %
%-0.216
Date
27/11/2025
Time
20:55:01
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR46.31
Previous day
EUR46.34
High
EUR46.32
Low
EUR46.21
52 weeks high
EUR47.90
52 weeks low
EUR34.38
Volume last trade
0
Volume
2,160
Turnover
EUR99,856.80
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 27/11/2025 | 20:55:01 | 46.24 | 0 |
| 27/11/2025 | 20:08:05 | 46.25 | 0 |
| 27/11/2025 | 18:21:02 | 46.22 | 0 |
| 27/11/2025 | 17:15:08 | 46.22 | 0 |
| 27/11/2025 | 16:37:34 | 46.23 | 2,160 |
| 27/11/2025 | 16:20:10 | 46.21 | 0 |
| 27/11/2025 | 15:48:10 | 46.22 | 0 |
| 27/11/2025 | 15:15:07 | 46.25 | 0 |
| 27/11/2025 | 14:15:10 | 46.23 | 0 |
| 27/11/2025 | 13:10:14 | 46.29 | 0 |
| 27/11/2025 | 11:58:04 | 46.32 | 0 |
| 27/11/2025 | 11:05:12 | 46.29 | 0 |
| 27/11/2025 | 10:20:12 | 46.27 | 0 |
| 27/11/2025 | 09:20:10 | 46.28 | 0 |
| 27/11/2025 | 08:15:58 | 46.31 | 0 |
