Master data
iShares € Government Bond 1-3yr ETF EUR
Code number
A0X8SK
ISIN
IE00B3VTMJ91
Symbol
SXRN
Issuer
BlackRock Asset Management Ireland Limited
Security type
ETF
Country
Ireland
Home market
London Stock Exchange
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR115.65
Change
EUR-0.02
Change in %
%-0.017
Date
30/10/2025
Time
19:20:07
Spread
%3.162
Bid
EUR113.85
Bid Size
2,360
Ask
EUR117.45
Ask Size
2,360
Open
EUR115.90
Previous day
EUR115.67
High
EUR116.00
Low
EUR115.61
52 weeks high
EUR115.86
52 weeks low
EUR112.35
Volume last trade
0
Volume
1,500
Turnover
EUR174,000.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 30/10/2025 | 19:20:07 | 115.65 | 0 |
| 30/10/2025 | 18:18:02 | 115.65 | 0 |
| 30/10/2025 | 17:15:03 | 115.65 | 0 |
| 30/10/2025 | 16:24:03 | 115.64 | 0 |
| 30/10/2025 | 16:02:02 | 115.64 | 0 |
| 30/10/2025 | 15:33:03 | 115.63 | 0 |
| 30/10/2025 | 15:13:24 | 116.00 | 1,500 |
| 30/10/2025 | 14:56:02 | 115.61 | 0 |
| 30/10/2025 | 14:25:07 | 115.61 | 0 |
| 30/10/2025 | 13:55:02 | 115.63 | 0 |
| 30/10/2025 | 13:20:03 | 115.63 | 0 |
| 30/10/2025 | 12:10:03 | 115.64 | 0 |
| 30/10/2025 | 11:36:05 | 115.64 | 0 |
| 30/10/2025 | 10:56:02 | 115.65 | 0 |
| 30/10/2025 | 10:29:02 | 115.65 | 0 |
| 30/10/2025 | 10:02:02 | 115.65 | 0 |
| 30/10/2025 | 09:34:03 | 115.65 | 0 |
| 30/10/2025 | 09:09:02 | 115.65 | 0 |
| 30/10/2025 | 08:12:43 | 115.90 | 0 |
