Master data
iShs Dow Jones Global Sustainability Screened ETF USD
Code number
A1H7ZT
ISIN
IE00B57X3V84
Symbol
IUSL
Issuer
Blackrock Inc.
Security type
ETF
Country
Ireland
Home market
London Stock Exchange
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR75.19
Change
EUR-0.10
Change in %
%-0.133
Date
27/11/2025
Time
20:58:05
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR75.25
Previous day
EUR75.29
High
EUR75.30
Low
EUR75.16
52 weeks high
EUR76.66
52 weeks low
EUR59.40
Volume last trade
0
Volume
1,327
Turnover
EUR99,923.10
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 27/11/2025 | 20:58:05 | 75.19 | 0 |
| 27/11/2025 | 19:30:05 | 75.19 | 0 |
| 27/11/2025 | 18:25:05 | 75.17 | 0 |
| 27/11/2025 | 17:10:10 | 75.17 | 0 |
| 27/11/2025 | 15:40:03 | 75.20 | 0 |
| 27/11/2025 | 14:40:08 | 75.21 | 0 |
| 27/11/2025 | 13:10:29 | 75.24 | 0 |
| 27/11/2025 | 11:40:08 | 75.16 | 0 |
| 27/11/2025 | 10:30:06 | 75.20 | 0 |
| 27/11/2025 | 09:57:57 | 75.30 | 1,327 |
| 27/11/2025 | 09:15:07 | 75.21 | 0 |
| 27/11/2025 | 08:16:02 | 75.25 | 0 |
