Master data
iShares MSCI World Small Cap ETF USD (Acc)
Code number
A2DWBY
ISIN
IE00BF4RFH31
Symbol
IUSN
Issuer
BlackRock Asset Management Ireland Limited
Security type
ETF
Country
Ireland
Home market
London Stock Exchange
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR7.711
Change
EUR-0.05
Change in %
%-0.619
Date
15/12/2025
Time
20:50:02
Spread
%2.866
Bid
EUR7.607
Bid Size
17,640
Ask
EUR7.825
Ask Size
17,640
Open
EUR7.779
Previous day
EUR7.759
High
EUR7.793
Low
EUR7.708
52 weeks high
EUR7.836
52 weeks low
EUR5.829
Volume last trade
0
Volume
0
Turnover
EUR0.000
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 15/12/2025 | 20:50:02 | 7.711 | 0 |
| 15/12/2025 | 20:14:02 | 7.720 | 0 |
| 15/12/2025 | 19:45:01 | 7.709 | 0 |
| 15/12/2025 | 19:04:08 | 7.714 | 0 |
| 15/12/2025 | 18:15:04 | 7.710 | 0 |
| 15/12/2025 | 17:45:04 | 7.708 | 0 |
| 15/12/2025 | 17:20:16 | 7.727 | 0 |
| 15/12/2025 | 16:48:02 | 7.725 | 0 |
| 15/12/2025 | 16:28:02 | 7.715 | 0 |
| 15/12/2025 | 15:55:14 | 7.739 | 0 |
| 15/12/2025 | 15:35:07 | 7.767 | 0 |
| 15/12/2025 | 15:02:02 | 7.790 | 0 |
| 15/12/2025 | 14:36:02 | 7.786 | 0 |
| 15/12/2025 | 14:00:11 | 7.790 | 0 |
| 15/12/2025 | 13:10:05 | 7.789 | 0 |
| 15/12/2025 | 12:50:08 | 7.791 | 0 |
| 15/12/2025 | 12:21:02 | 7.791 | 0 |
| 15/12/2025 | 11:42:02 | 7.793 | 0 |
| 15/12/2025 | 11:02:02 | 7.792 | 0 |
| 15/12/2025 | 10:18:10 | 7.793 | 0 |
| 15/12/2025 | 09:40:06 | 7.786 | 0 |
| 15/12/2025 | 09:08:02 | 7.789 | 0 |
| 15/12/2025 | 08:19:01 | 7.779 | 0 |
