Master data

iShares $ Corporate Bond 0-3yr ESG ETF GBP H Dist
Code number
A2PLYU
ISIN
IE00BK7Y2S64
Symbol
IU5E
Issuer
BlackRock Asset Management Ireland Limited
Security type
ETF
Country
Ireland
Home market
London Stock Exchange
Focus
n/a
Market segment
Berlin Open Market
 

Price data

Last
EUR5.580
Change
EUR+0.02
Change in %
%
+0.270
Date
26/04/2024
Time
21:45:06
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR5.565
Previous day
EUR5.565
High
EUR5.580
Low
EUR5.560
52 weeks high
EUR5.610
52 weeks low
EUR5.330
Volume last trade
0
Volume
0
Turnover
EUR0.000

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
26/04/2024 21:45:06 5.580 0
26/04/2024 20:30:05 5.580 0
26/04/2024 19:20:03 5.575 0
26/04/2024 18:18:03 5.570 0
26/04/2024 17:15:08 5.575 0
26/04/2024 16:24:03 5.575 0
26/04/2024 16:02:05 5.575 0
26/04/2024 15:33:12 5.575 0
26/04/2024 14:56:04 5.570 0
26/04/2024 14:25:05 5.575 0
26/04/2024 13:55:05 5.570 0
26/04/2024 13:20:09 5.570 0
26/04/2024 12:10:08 5.565 0
26/04/2024 11:36:05 5.570 0
26/04/2024 10:56:05 5.565 0
26/04/2024 10:29:06 5.565 0
26/04/2024 10:02:05 5.565 0
26/04/2024 09:34:06 5.560 0
26/04/2024 09:09:05 5.565 0
26/04/2024 08:09:48 5.565 0

 

Chart
Illustration
Comparison
iShares $ Corporate Bond 0-3yr ESG ETF GBP H Dist
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.