Master data
WisdomTree Gilts 10Y 3x Daily Leveraged
Code number
A2BAGD
ISIN
IE00BKT09479
Symbol
XMWN
Issuer
WISDOMTREE MULTI ASSET ISSUER PUBLIC LIMITED COMPANY
Security type
ETF
Country
Ireland
Home market
London Stock Exchange
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR77.92
Change
EUR+0.52
Change in %
%+0.672
Date
15/12/2025
Time
20:30:04
Spread
%5.146
Bid
EUR75.98
Bid Size
4,050
Ask
EUR79.89
Ask Size
3,600
Open
EUR77.50
Previous day
EUR77.40
High
EUR78.28
Low
EUR77.50
52 weeks high
EUR85.31
52 weeks low
EUR70.86
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 15/12/2025 | 20:30:04 | 77.92 | 0 |
| 15/12/2025 | 19:20:05 | 77.93 | 0 |
| 15/12/2025 | 18:18:04 | 77.89 | 0 |
| 15/12/2025 | 17:15:03 | 78.19 | 0 |
| 15/12/2025 | 16:24:04 | 78.18 | 0 |
| 15/12/2025 | 16:02:05 | 78.28 | 0 |
| 15/12/2025 | 15:33:05 | 78.10 | 0 |
| 15/12/2025 | 14:56:03 | 78.02 | 0 |
| 15/12/2025 | 14:25:05 | 77.81 | 0 |
| 15/12/2025 | 13:55:05 | 77.96 | 0 |
| 15/12/2025 | 13:20:06 | 78.02 | 0 |
| 15/12/2025 | 12:10:07 | 78.16 | 0 |
| 15/12/2025 | 11:36:06 | 78.10 | 0 |
| 15/12/2025 | 10:56:07 | 78.25 | 0 |
| 15/12/2025 | 10:29:04 | 78.24 | 0 |
| 15/12/2025 | 10:02:05 | 78.04 | 0 |
| 15/12/2025 | 09:34:05 | 77.90 | 0 |
| 15/12/2025 | 09:09:05 | 77.95 | 0 |
| 15/12/2025 | 08:20:05 | 77.50 | 0 |
