Master data

UBS(I)ETF-F.MSCI USA Q.ESG UE
Code number
A14Z35
ISIN
IE00BXDZNK39
Symbol
4UB8
Issuer
n/a
Security type
ETF
Country
Ireland
Home market
Euronext Dublin
Focus
n/a
Market segment
Berlin Open Market
 

Price data

Last
EUR39.43
Change
EUR+0.41
Change in %
%
+1.051
Date
26/11/2025
Time
16:48:10
Spread
%4.156
Bid
EUR38.74
Bid Size
17,500
Ask
EUR40.35
Ask Size
17,000
Open
EUR38.98
Previous day
EUR39.02
High
EUR39.70
Low
EUR38.98
52 weeks high
EUR39.95
52 weeks low
EUR29.39
Volume last trade
0
Volume
2,420
Turnover
EUR95,363.50

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
26/11/2025 16:48:10 39.43 0
26/11/2025 16:28:10 39.44 0
26/11/2025 15:55:15 39.52 0
26/11/2025 15:35:10 39.55 0
26/11/2025 15:02:10 39.61 0
26/11/2025 14:36:08 39.57 0
26/11/2025 14:00:19 39.48 0
26/11/2025 13:10:12 39.28 0
26/11/2025 12:50:10 39.46 0
26/11/2025 12:21:10 39.40 0
26/11/2025 12:15:41 39.70 800
26/11/2025 11:57:40 39.55 770
26/11/2025 11:42:08 39.42 0
26/11/2025 11:02:10 39.43 0
26/11/2025 10:18:10 39.43 0
26/11/2025 10:14:39 39.00 850
26/11/2025 09:40:10 39.49 0
26/11/2025 09:08:11 39.48 0
26/11/2025 08:15:15 38.98 0

 

Chart
Illustration
Comparison
UBS(I)ETF-F.MSCI USA Q.ESG UE
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.