Master data
Amundi Index MSCI Emerging Markets ETF DR
Code number
A2ATYY
ISIN
LU1437017350
Symbol
10AF
Issuer
Amundi Luxembourg S.A
Security type
ETF
Country
Luxembourg
Home market
Euronext Paris
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR77.62
Change
EUR-1.30
Change in %
%-1.647
Date
16/12/2025
Time
17:45:08
Spread
%4.619
Bid
EUR75.99
Bid Size
2,200
Ask
EUR79.50
Ask Size
2,200
Open
EUR78.92
Previous day
EUR78.92
High
EUR78.92
Low
EUR77.56
52 weeks high
EUR82.23
52 weeks low
EUR58.55
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 16/12/2025 | 17:45:08 | 77.62 | 0 |
| 16/12/2025 | 17:20:20 | 77.65 | 0 |
| 16/12/2025 | 16:48:04 | 77.73 | 0 |
| 16/12/2025 | 16:28:06 | 77.56 | 0 |
| 16/12/2025 | 15:55:09 | 77.81 | 0 |
| 16/12/2025 | 15:35:04 | 77.76 | 0 |
| 16/12/2025 | 15:02:05 | 77.79 | 0 |
| 16/12/2025 | 14:36:04 | 77.97 | 0 |
| 16/12/2025 | 14:00:12 | 77.83 | 0 |
| 16/12/2025 | 13:10:08 | 77.97 | 0 |
| 16/12/2025 | 12:50:04 | 78.00 | 0 |
| 16/12/2025 | 12:21:04 | 78.00 | 0 |
| 16/12/2025 | 11:42:05 | 78.03 | 0 |
| 16/12/2025 | 11:02:04 | 77.88 | 0 |
| 16/12/2025 | 10:18:03 | 77.95 | 0 |
| 16/12/2025 | 09:40:04 | 77.91 | 0 |
| 16/12/2025 | 09:08:07 | 77.85 | 0 |
| 16/12/2025 | 08:15:46 | 78.92 | 0 |
