Master data

Amundi Index MSCI Emerging Markets ETF DR
Code number
A2ATYY
ISIN
LU1437017350
Symbol
10AF
Issuer
Amundi Luxembourg S.A
Security type
ETF
Country
Luxembourg
Home market
Euronext Paris
Focus
n/a
Market segment
Berlin Open Market
 

Price data

Last
EUR76.21
Change
EUR+0.24
Change in %
%
+0.316
Date
15/09/2025
Time
20:50:10
Spread
%4.618
Bid
EUR74.49
Bid Size
2,400
Ask
EUR77.93
Ask Size
2,200
Open
EUR75.97
Previous day
EUR75.97
High
EUR76.27
Low
EUR75.97
52 weeks high
EUR75.97
52 weeks low
EUR58.55
Volume last trade
0
Volume
0
Turnover
EUR0.00

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
15/09/2025 20:50:10 76.21 0
15/09/2025 20:14:02 76.21 0
15/09/2025 19:45:04 76.21 0
15/09/2025 19:04:04 76.21 0
15/09/2025 18:15:05 76.21 0
15/09/2025 17:45:12 76.21 0
15/09/2025 17:20:19 76.22 0
15/09/2025 16:48:04 76.27 0
15/09/2025 16:28:07 76.27 0
15/09/2025 15:55:13 76.11 0
15/09/2025 15:35:04 76.13 0
15/09/2025 15:02:08 76.17 0
15/09/2025 14:36:04 76.14 0
15/09/2025 14:00:13 76.00 0
15/09/2025 13:10:07 76.02 0
15/09/2025 12:50:05 76.01 0
15/09/2025 12:21:04 76.03 0
15/09/2025 11:42:02 76.13 0
15/09/2025 11:02:06 76.14 0
15/09/2025 10:18:04 76.16 0
15/09/2025 09:40:05 76.16 0
15/09/2025 09:08:06 76.09 0
15/09/2025 08:28:38 75.97 0

 

Chart
Illustration
Comparison
Amundi Index MSCI Emerging Markets ETF DR
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.