Master data
Amundi Index MSCI Emerging Markets ETF DR
Code number
A2ATYY
ISIN
LU1437017350
Symbol
10AF
Issuer
Amundi Luxembourg S.A
Security type
ETF
Country
Luxembourg
Home market
Euronext Paris
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR78.95
Change
EUR+0.59
Change in %
%+0.753
Date
24/11/2025
Time
15:35:04
Spread
%2.526
Bid
EUR77.98
Bid Size
9,360
Ask
EUR79.95
Ask Size
9,360
Open
EUR80.10
Previous day
EUR78.36
High
EUR80.10
Low
EUR78.30
52 weeks high
EUR82.23
52 weeks low
EUR58.55
Volume last trade
0
Volume
180
Turnover
EUR14,418.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 24/11/2025 | 15:35:04 | 78.95 | 0 |
| 24/11/2025 | 15:02:05 | 78.53 | 0 |
| 24/11/2025 | 14:36:05 | 78.65 | 0 |
| 24/11/2025 | 14:00:13 | 78.55 | 0 |
| 24/11/2025 | 13:10:07 | 78.41 | 0 |
| 24/11/2025 | 12:50:05 | 78.37 | 0 |
| 24/11/2025 | 12:21:06 | 78.33 | 0 |
| 24/11/2025 | 11:42:09 | 78.30 | 0 |
| 24/11/2025 | 11:02:07 | 78.39 | 0 |
| 24/11/2025 | 10:18:04 | 78.63 | 0 |
| 24/11/2025 | 09:40:04 | 78.60 | 0 |
| 24/11/2025 | 09:08:04 | 78.58 | 0 |
| 24/11/2025 | 08:08:15 | 80.10 | 180 |
