Master data
ARK Innovation ETF
Code number
A14Y8H
ISIN
US00214Q1040
Symbol
09KB
Issuer
ARK Investment Management LLC
Security type
ETF
Country
USA
Home market
NYSE Arca
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR70.97
Change
EUR+0.72
Change in %
%+1.025
Date
09/12/2025
Time
16:49:02
Spread
%2.013
Bid
EUR70.53
Bid Size
3,800
Ask
EUR71.95
Ask Size
3,800
Open
EUR70.39
Previous day
EUR70.25
High
EUR70.97
Low
EUR69.76
52 weeks high
EUR79.47
52 weeks low
EUR36.35
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 09/12/2025 | 16:49:02 | 70.97 | 0 |
| 09/12/2025 | 16:10:14 | 70.32 | 0 |
| 09/12/2025 | 15:33:14 | 69.76 | 0 |
| 09/12/2025 | 14:30:09 | 70.30 | 0 |
| 09/12/2025 | 13:45:04 | 70.22 | 0 |
| 09/12/2025 | 13:05:06 | 70.19 | 0 |
| 09/12/2025 | 12:20:21 | 70.12 | 0 |
| 09/12/2025 | 11:39:06 | 70.12 | 0 |
| 09/12/2025 | 10:55:08 | 70.07 | 0 |
| 09/12/2025 | 10:15:08 | 70.16 | 0 |
| 09/12/2025 | 09:26:07 | 70.39 | 0 |
| 09/12/2025 | 08:09:20 | 70.39 | 0 |
