Master data
iShares Global Clean Energy ETF
Code number
A0RDTE
ISIN
US4642882249
Symbol
0BYB
Issuer
n/a
Security type
ETF
Country
USA
Home market
NASDAQ
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR14.66
Change
EUR+0.21
Change in %
%+1.439
Date
14/11/2025
Time
20:07:06
Spread
%3.964
Bid
EUR14.38
Bid Size
70,400
Ask
EUR14.95
Ask Size
68,000
Open
EUR14.49
Previous day
EUR14.45
High
EUR14.75
Low
EUR14.18
52 weeks high
EUR15.81
52 weeks low
EUR9.57
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 14/11/2025 | 20:07:06 | 14.66 | 0 |
| 14/11/2025 | 18:55:05 | 14.74 | 0 |
| 14/11/2025 | 18:00:05 | 14.75 | 0 |
| 14/11/2025 | 17:18:05 | 14.71 | 0 |
| 14/11/2025 | 16:49:05 | 14.72 | 0 |
| 14/11/2025 | 16:10:14 | 14.56 | 0 |
| 14/11/2025 | 15:33:12 | 14.18 | 0 |
| 14/11/2025 | 14:30:08 | 14.49 | 0 |
| 14/11/2025 | 13:45:05 | 14.52 | 0 |
| 14/11/2025 | 13:05:05 | 14.53 | 0 |
| 14/11/2025 | 12:20:17 | 14.53 | 0 |
| 14/11/2025 | 11:39:05 | 14.52 | 0 |
| 14/11/2025 | 10:55:12 | 14.51 | 0 |
| 14/11/2025 | 10:15:10 | 14.51 | 0 |
| 14/11/2025 | 09:26:05 | 14.49 | 0 |
| 14/11/2025 | 08:15:56 | 14.49 | 0 |
