Master data
iShares Global Clean Energy ETF
Code number
A0RDTE
ISIN
US4642882249
Symbol
0BYB
Issuer
n/a
Security type
ETF
Country
USA
Home market
NASDAQ
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR15.36
Change
EUR-0.25
Change in %
%-1.615
Date
11/11/2025
Time
18:55:05
Spread
%3.918
Bid
EUR15.06
Bid Size
67,200
Ask
EUR15.65
Ask Size
64,800
Open
EUR15.58
Previous day
EUR15.61
High
EUR15.59
Low
EUR15.24
52 weeks high
EUR15.81
52 weeks low
EUR9.57
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 11/11/2025 | 18:55:05 | 15.36 | 0 |
| 11/11/2025 | 18:00:05 | 15.33 | 0 |
| 11/11/2025 | 17:18:05 | 15.24 | 0 |
| 11/11/2025 | 16:49:05 | 15.26 | 0 |
| 11/11/2025 | 16:10:13 | 15.37 | 0 |
| 11/11/2025 | 15:33:12 | 15.45 | 0 |
| 11/11/2025 | 14:30:07 | 15.56 | 0 |
| 11/11/2025 | 13:45:06 | 15.56 | 0 |
| 11/11/2025 | 13:05:05 | 15.56 | 0 |
| 11/11/2025 | 12:20:19 | 15.56 | 0 |
| 11/11/2025 | 11:39:06 | 15.57 | 0 |
| 11/11/2025 | 10:55:10 | 15.59 | 0 |
| 11/11/2025 | 10:15:10 | 15.57 | 0 |
| 11/11/2025 | 09:26:05 | 15.59 | 0 |
| 11/11/2025 | 08:14:17 | 15.58 | 0 |
