Master data
iShares Global Clean Energy ETF
Code number
A0RDTE
ISIN
US4642882249
Symbol
0BYB
Issuer
n/a
Security type
ETF
Country
USA
Home market
NASDAQ
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR15.17
Change
EUR-0.09
Change in %
%-0.564
Date
04/11/2025
Time
18:00:05
Spread
%3.965
Bid
EUR14.88
Bid Size
68,000
Ask
EUR15.47
Ask Size
65,600
Open
EUR15.27
Previous day
EUR15.26
High
EUR15.33
Low
EUR14.99
52 weeks high
EUR15.26
52 weeks low
EUR9.57
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 04/11/2025 | 18:00:05 | 15.17 | 0 |
| 04/11/2025 | 17:18:05 | 15.19 | 0 |
| 04/11/2025 | 16:49:05 | 15.19 | 0 |
| 04/11/2025 | 16:10:13 | 15.09 | 0 |
| 04/11/2025 | 15:33:12 | 14.99 | 0 |
| 04/11/2025 | 14:30:08 | 15.33 | 0 |
| 04/11/2025 | 13:45:06 | 15.32 | 0 |
| 04/11/2025 | 13:05:05 | 15.30 | 0 |
| 04/11/2025 | 12:20:20 | 15.29 | 0 |
| 04/11/2025 | 11:39:02 | 15.30 | 0 |
| 04/11/2025 | 10:55:11 | 15.28 | 0 |
| 04/11/2025 | 10:15:09 | 15.27 | 0 |
| 04/11/2025 | 09:26:05 | 15.26 | 0 |
| 04/11/2025 | 08:50:45 | 15.27 | 0 |
