Master data
iShares Global Clean Energy ETF
Code number
A0RDTE
ISIN
US4642882249
Symbol
0BYB
Issuer
n/a
Security type
ETF
Country
USA
Home market
NASDAQ
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR13.92
Change
EUR-0.16
Change in %
%-1.122
Date
21/11/2025
Time
18:55:05
Spread
%3.829
Bid
EUR13.58
Bid Size
75,200
Ask
EUR14.10
Ask Size
72,000
Open
EUR13.93
Previous day
EUR14.08
High
EUR13.96
Low
EUR13.69
52 weeks high
EUR15.81
52 weeks low
EUR9.57
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 21/11/2025 | 18:55:05 | 13.92 | 0 |
| 21/11/2025 | 18:00:03 | 13.95 | 0 |
| 21/11/2025 | 17:18:05 | 13.70 | 0 |
| 21/11/2025 | 16:49:05 | 13.69 | 0 |
| 21/11/2025 | 16:10:14 | 13.76 | 0 |
| 21/11/2025 | 15:33:13 | 13.86 | 0 |
| 21/11/2025 | 14:30:05 | 13.96 | 0 |
| 21/11/2025 | 13:45:05 | 13.96 | 0 |
| 21/11/2025 | 13:05:05 | 13.96 | 0 |
| 21/11/2025 | 12:20:20 | 13.96 | 0 |
| 21/11/2025 | 11:39:05 | 13.96 | 0 |
| 21/11/2025 | 10:55:12 | 13.94 | 0 |
| 21/11/2025 | 10:15:10 | 13.92 | 0 |
| 21/11/2025 | 09:26:05 | 13.93 | 0 |
| 21/11/2025 | 08:15:11 | 13.93 | 0 |
