Master data
iShares Morningstar Multi-Asset Income ETF
Code number
A1J1CG
ISIN
US46432F8757
Symbol
11ZH
Issuer
n/a
Security type
ETF
Country
USA
Home market
NYSE Arca
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR18.35
Change
EUR-0.10
Change in %
%-0.542
Date
07/11/2025
Time
15:39:14
Spread
%3.381
Bid
EUR18.04
Bid Size
28,200
Ask
EUR18.65
Ask Size
27,300
Open
EUR18.47
Previous day
EUR18.45
High
EUR18.47
Low
EUR18.35
52 weeks high
EUR19.41
52 weeks low
EUR17.19
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 07/11/2025 | 15:39:14 | 18.35 | 0 |
| 07/11/2025 | 14:58:06 | 18.43 | 0 |
| 07/11/2025 | 14:03:07 | 18.42 | 0 |
| 07/11/2025 | 13:18:06 | 18.43 | 0 |
| 07/11/2025 | 12:36:05 | 18.44 | 0 |
| 07/11/2025 | 11:53:06 | 18.45 | 0 |
| 07/11/2025 | 11:17:06 | 18.46 | 0 |
| 07/11/2025 | 10:49:06 | 18.46 | 0 |
| 07/11/2025 | 10:10:06 | 18.47 | 0 |
| 07/11/2025 | 09:33:11 | 18.46 | 0 |
| 07/11/2025 | 08:25:52 | 18.47 | 0 |
