Master data

ProShares Short Russell2000
Code number
A14SVH
ISIN
US74348A2107
Symbol
03OM
Issuer
ProShare Advisors LLC
Security type
ETF
Country
USA
Home market
NYSE Arca
Focus
n/a
Market segment
Berlin Open Market
 

Price data

Last
EUR19.97
Change
EUR-0.17
Change in %
%
-0.864
Date
26/04/2024
Time
20:25:05
Spread
%3.103
Bid
EUR19.66
Bid Size
52,800
Ask
EUR20.27
Ask Size
51,600
Open
EUR20.17
Previous day
EUR20.14
High
EUR20.17
Low
EUR19.96
52 weeks high
EUR25.07
52 weeks low
EUR18.59
Volume last trade
0
Volume
0
Turnover
EUR0.00

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
26/04/2024 20:25:05 19.97 0
26/04/2024 19:41:05 19.96 0
26/04/2024 18:57:08 19.97 0
26/04/2024 18:16:05 19.99 0
26/04/2024 17:38:06 20.07 0
26/04/2024 17:00:14 20.04 0
26/04/2024 16:20:08 19.97 0
26/04/2024 15:39:17 20.06 0
26/04/2024 14:58:09 20.09 0
26/04/2024 14:03:05 20.13 0
26/04/2024 13:18:06 20.13 0
26/04/2024 12:36:06 20.13 0
26/04/2024 11:53:05 20.10 0
26/04/2024 11:17:06 20.09 0
26/04/2024 10:49:06 20.06 0
26/04/2024 10:10:06 20.09 0
26/04/2024 09:33:11 20.17 0
26/04/2024 08:09:30 20.17 0

 

Chart
Illustration
Comparison
ProShares Short Russell2000
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.