Master data
SPDR S&P Biotech ETF
Code number
A0MYHE
ISIN
US78464A8707
Symbol
SSGF
Issuer
n/a
Security type
ETF
Country
USA
Home market
NYSE Arca
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR105.52
Change
EUR+1.34
Change in %
%+1.286
Date
04/12/2025
Time
17:18:02
Spread
%1.026
Bid
EUR105.22
Bid Size
6,800
Ask
EUR106.30
Ask Size
6,700
Open
EUR104.26
Previous day
EUR104.18
High
EUR105.52
Low
EUR104.06
52 weeks high
EUR106.16
52 weeks low
EUR62.97
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 04/12/2025 | 17:18:02 | 105.52 | 0 |
| 04/12/2025 | 16:49:01 | 105.42 | 0 |
| 04/12/2025 | 16:10:10 | 104.38 | 0 |
| 04/12/2025 | 15:33:09 | 104.12 | 0 |
| 04/12/2025 | 14:30:04 | 104.24 | 0 |
| 04/12/2025 | 13:45:04 | 104.06 | 0 |
| 04/12/2025 | 13:05:01 | 104.16 | 0 |
| 04/12/2025 | 12:20:16 | 104.22 | 0 |
| 04/12/2025 | 11:39:06 | 104.14 | 0 |
| 04/12/2025 | 10:55:08 | 104.10 | 0 |
| 04/12/2025 | 10:15:07 | 104.18 | 0 |
| 04/12/2025 | 09:26:02 | 104.06 | 0 |
| 04/12/2025 | 08:12:53 | 104.26 | 0 |
