Master data
SPDR S&P Biotech ETF
Code number
A0MYHE
ISIN
US78464A8707
Symbol
SSGF
Issuer
n/a
Security type
ETF
Country
USA
Home market
NYSE Arca
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR104.80
Change
EUR+0.54
Change in %
%+0.518
Date
11/12/2025
Time
18:00:02
Spread
%1.035
Bid
EUR104.30
Bid Size
6,900
Ask
EUR105.38
Ask Size
6,800
Open
EUR103.98
Previous day
EUR104.26
High
EUR104.82
Low
EUR103.84
52 weeks high
EUR106.60
52 weeks low
EUR62.97
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 11/12/2025 | 18:00:02 | 104.80 | 0 |
| 11/12/2025 | 17:18:01 | 104.70 | 0 |
| 11/12/2025 | 16:49:05 | 104.38 | 0 |
| 11/12/2025 | 16:10:10 | 104.82 | 0 |
| 11/12/2025 | 15:33:09 | 104.48 | 0 |
| 11/12/2025 | 14:30:04 | 104.56 | 0 |
| 11/12/2025 | 13:45:02 | 104.30 | 0 |
| 11/12/2025 | 13:05:01 | 104.06 | 0 |
| 11/12/2025 | 12:20:18 | 104.30 | 0 |
| 11/12/2025 | 11:39:02 | 104.32 | 0 |
| 11/12/2025 | 10:55:08 | 104.10 | 0 |
| 11/12/2025 | 10:15:09 | 104.24 | 0 |
| 11/12/2025 | 09:26:01 | 103.84 | 0 |
| 11/12/2025 | 08:15:50 | 103.98 | 0 |
