Master data
Vanguard 500 Index Fund;ETF
Code number
A1W6M5
ISIN
US9229083632
Symbol
025K
Issuer
n/a
Security type
ETF
Country
USA
Home market
NYSE New York
Focus
Investment
Market segment
Berlin Open Market
Price data
Last
EUR538.00
Change
EUR+3.70
Change in %
%+0.692
Date
26/11/2025
Time
16:49:02
Spread
%1.007
Bid
EUR536.20
Bid Size
3,850
Ask
EUR541.60
Ask Size
3,780
Open
EUR538.40
Previous day
EUR534.30
High
EUR539.60
Low
EUR537.50
52 weeks high
EUR545.50
52 weeks low
EUR411.30
Volume last trade
0
Volume
146
Turnover
EUR78,781.60
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 26/11/2025 | 16:49:02 | 538.00 | 0 |
| 26/11/2025 | 16:10:10 | 538.00 | 0 |
| 26/11/2025 | 15:33:08 | 539.10 | 0 |
| 26/11/2025 | 14:30:04 | 537.60 | 0 |
| 26/11/2025 | 13:45:02 | 537.50 | 0 |
| 26/11/2025 | 13:05:02 | 537.60 | 0 |
| 26/11/2025 | 12:20:16 | 538.00 | 0 |
| 26/11/2025 | 11:39:02 | 538.00 | 0 |
| 26/11/2025 | 11:27:46 | 539.60 | 146 |
| 26/11/2025 | 10:55:08 | 537.60 | 0 |
| 26/11/2025 | 10:15:07 | 537.50 | 0 |
| 26/11/2025 | 09:26:02 | 538.90 | 0 |
| 26/11/2025 | 08:16:37 | 538.40 | 0 |
