Master data
Vanguard Growth Index Fund;ETF
Code number
A0MK1G
ISIN
US9229087369
Symbol
0V1V
Issuer
n/a
Security type
ETF
Country
USA
Home market
NYSE New York
Focus
n/a
Market segment
Berlin Open Market
Price data
Last
EUR412.00
Change
EUR-5.85
Change in %
%-1.400
Date
17/11/2025
Time
20:46:02
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR416.35
Previous day
EUR417.85
High
EUR421.10
Low
EUR412.00
52 weeks high
EUR435.40
52 weeks low
EUR296.35
Volume last trade
0
Volume
294
Turnover
EUR121,422.00
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 17/11/2025 | 20:46:02 | 412.00 | 0 |
| 17/11/2025 | 20:07:01 | 412.80 | 0 |
| 17/11/2025 | 18:55:02 | 415.50 | 0 |
| 17/11/2025 | 18:00:02 | 417.85 | 0 |
| 17/11/2025 | 17:18:02 | 414.00 | 0 |
| 17/11/2025 | 16:49:02 | 417.15 | 0 |
| 17/11/2025 | 16:10:22 | 413.00 | 294 |
| 17/11/2025 | 15:33:08 | 415.85 | 0 |
| 17/11/2025 | 14:30:05 | 416.35 | 0 |
| 17/11/2025 | 13:45:01 | 417.30 | 0 |
| 17/11/2025 | 13:05:01 | 418.05 | 0 |
| 17/11/2025 | 12:20:16 | 418.75 | 0 |
| 17/11/2025 | 11:39:05 | 418.85 | 0 |
| 17/11/2025 | 10:55:10 | 420.95 | 0 |
| 17/11/2025 | 10:15:08 | 421.10 | 0 |
| 17/11/2025 | 09:26:01 | 416.40 | 0 |
| 17/11/2025 | 08:39:54 | 416.35 | 0 |
