Master data

Bluesky Digital Assets Corp.
Code number
A40EX3
ISIN
CA09629B4047
Symbol
YS6
Sector
n/a
Country
Canada
Home market
Canadian National Stock Exchange (CNSX)
Market segment
Berlin Open Market
 

Price data

Last
EUR0.539
Change
EUR+0.08
Change in %
%
+17.174
Date
22/11/2024
Time
21:48:29
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR0.500
Previous day
EUR0.460
High
EUR0.600
Low
EUR0.500
52 weeks high
n/a
52 weeks low
n/a
Volume last trade
9,276
Volume
777,731
Turnover
EUR429,738.616

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
22/11/2024 21:48:29 0.539 9,276
22/11/2024 21:29:02 0.525 5,500
22/11/2024 21:28:51 0.530 1,800
22/11/2024 21:17:50 0.530 55
22/11/2024 21:17:45 0.538 2,000
22/11/2024 21:08:48 0.539 3,339
22/11/2024 21:02:55 0.506 1,250
22/11/2024 21:02:29 0.510 10,000
22/11/2024 21:02:12 0.520 1,844
22/11/2024 21:02:05 0.525 1,000
22/11/2024 21:01:45 0.538 4,500
22/11/2024 20:38:18 0.539 250
22/11/2024 20:22:25 0.539 500
22/11/2024 20:21:54 0.539 280
22/11/2024 20:11:07 0.539 1,500
22/11/2024 19:40:55 0.522 3,333
22/11/2024 19:40:46 0.530 7,000
22/11/2024 19:33:32 0.538 1,000
22/11/2024 19:32:55 0.538 121,500
22/11/2024 19:21:36 0.539 2,759
22/11/2024 19:21:18 0.539 1,000
22/11/2024 19:02:39 0.539 100
22/11/2024 18:57:23 0.540 11,092
22/11/2024 18:56:32 0.559 1,000
22/11/2024 18:52:31 0.545 2,000
22/11/2024 18:46:08 0.560 0
22/11/2024 18:21:29 0.539 1,150
22/11/2024 18:18:15 0.539 3,000
22/11/2024 18:02:07 0.550 4,000
22/11/2024 17:59:22 0.550 1,600
22/11/2024 17:58:43 0.567 3,000
22/11/2024 17:56:40 0.567 500
22/11/2024 17:52:10 0.560 0
22/11/2024 17:49:32 0.567 2,000
22/11/2024 17:49:01 0.567 5,000
22/11/2024 17:47:08 0.539 29,500
22/11/2024 17:32:08 0.540 3,000
22/11/2024 17:32:02 0.558 100
22/11/2024 17:18:41 0.579 1,000
22/11/2024 17:17:12 0.541 4,000
22/11/2024 17:16:56 0.550 400
22/11/2024 17:02:31 0.599 12,300
22/11/2024 16:46:31 0.580 500
22/11/2024 16:46:17 0.557 1,111
22/11/2024 16:41:05 0.600 0
22/11/2024 16:39:27 0.600 2,500
22/11/2024 16:36:11 0.599 6,000
22/11/2024 16:21:08 0.600 43,150
22/11/2024 16:17:36 0.590 12,562
22/11/2024 16:13:34 0.566 4,000
22/11/2024 16:09:48 0.559 4,000
22/11/2024 16:02:01 0.558 1,667
22/11/2024 15:58:08 0.560 7,000
22/11/2024 15:54:48 0.551 4,000
22/11/2024 15:53:47 0.589 10,000
22/11/2024 15:52:48 0.570 500
22/11/2024 15:51:44 0.570 12,000
22/11/2024 15:51:33 0.589 29,000
22/11/2024 15:46:41 0.570 3,000
22/11/2024 15:43:22 0.540 1,000
22/11/2024 15:36:09 0.560 0
22/11/2024 15:34:42 0.540 5,000
22/11/2024 15:33:28 0.550 200
22/11/2024 15:32:33 0.538 30,000
22/11/2024 15:29:21 0.540 10,000
22/11/2024 15:28:30 0.540 30,000
22/11/2024 15:27:17 0.569 6,124
22/11/2024 15:08:10 0.555 0
22/11/2024 15:06:45 0.559 5,000
22/11/2024 14:59:23 0.558 912
22/11/2024 14:50:46 0.569 1,000
22/11/2024 14:39:29 0.569 1,000
22/11/2024 14:32:32 0.542 10,000
22/11/2024 14:29:29 0.586 50,000
22/11/2024 14:26:09 0.544 0
22/11/2024 14:17:54 0.540 937
22/11/2024 13:57:29 0.539 7,370
22/11/2024 13:50:36 0.520 4,500
22/11/2024 13:49:30 0.537 500
22/11/2024 13:46:59 0.537 250
22/11/2024 13:43:10 0.537 1,000
22/11/2024 13:40:09 0.530 0
22/11/2024 13:39:14 0.537 300
22/11/2024 13:38:46 0.537 3,000
22/11/2024 13:36:31 0.537 150
22/11/2024 13:32:10 0.539 200
22/11/2024 13:24:55 0.538 30
22/11/2024 13:23:44 0.538 30
22/11/2024 13:23:28 0.538 500
22/11/2024 13:20:44 0.538 1,500
22/11/2024 13:12:40 0.538 3,000
22/11/2024 12:58:07 0.525 0
22/11/2024 12:56:08 0.520 104
22/11/2024 12:52:56 0.516 999
22/11/2024 12:50:17 0.520 10,000
22/11/2024 12:49:39 0.538 315
22/11/2024 12:48:06 0.538 540
22/11/2024 12:41:13 0.544 1,540
22/11/2024 12:35:51 0.532 2
22/11/2024 12:30:20 0.526 370
22/11/2024 12:28:47 0.524 1,857
22/11/2024 12:28:04 0.540 1,000
22/11/2024 12:20:13 0.535 0
22/11/2024 12:17:18 0.546 999
22/11/2024 12:12:38 0.547 65
22/11/2024 12:12:08 0.545 2,500
22/11/2024 12:04:27 0.540 80
22/11/2024 12:03:02 0.540 5,000
22/11/2024 12:02:54 0.538 20
22/11/2024 12:00:50 0.538 480
22/11/2024 12:00:00 0.538 220
22/11/2024 11:58:25 0.538 2,700
22/11/2024 11:55:25 0.538 60
22/11/2024 11:53:44 0.538 200
22/11/2024 11:47:10 0.540 170
22/11/2024 11:45:04 0.530 0
22/11/2024 11:44:59 0.540 1,000
22/11/2024 11:43:28 0.544 2,000
22/11/2024 11:35:21 0.544 3,000
22/11/2024 11:25:12 0.543 3,000
22/11/2024 11:19:50 0.543 1,040
22/11/2024 11:17:10 0.547 2,000
22/11/2024 11:15:12 0.512 10,000
22/11/2024 11:14:18 0.526 500
22/11/2024 11:12:56 0.548 5,000
22/11/2024 11:11:27 0.548 450
22/11/2024 11:11:19 0.540 500
22/11/2024 11:08:43 0.545 1,000
22/11/2024 11:05:11 0.557 0
22/11/2024 11:01:36 0.534 1,000
22/11/2024 11:00:00 0.535 1,300
22/11/2024 10:59:10 0.570 250
22/11/2024 10:53:03 0.575 3,600
22/11/2024 10:51:17 0.568 2,090
22/11/2024 10:47:21 0.565 90
22/11/2024 10:30:28 0.540 7,500
22/11/2024 10:30:05 0.534 1,219
22/11/2024 10:28:10 0.560 0
22/11/2024 10:25:11 0.570 2,250
22/11/2024 10:24:51 0.578 5,000
22/11/2024 10:17:26 0.577 215
22/11/2024 10:17:18 0.577 500
22/11/2024 10:14:21 0.535 1,200
22/11/2024 10:09:03 0.533 100
22/11/2024 10:04:11 0.570 600
22/11/2024 10:00:38 0.570 272
22/11/2024 09:53:47 0.512 1,139
22/11/2024 09:52:03 0.540 0
22/11/2024 09:48:01 0.530 6,300
22/11/2024 09:43:29 0.580 1,800
22/11/2024 09:42:05 0.580 1,800
22/11/2024 09:34:19 0.550 10,000
22/11/2024 09:32:41 0.548 300
22/11/2024 09:28:07 0.548 50
22/11/2024 09:25:22 0.523 487
22/11/2024 09:21:32 0.548 181
22/11/2024 09:12:10 0.525 8,500
22/11/2024 09:10:13 0.548 200
22/11/2024 09:06:00 0.548 3,000
22/11/2024 09:04:08 0.548 1,500
22/11/2024 09:01:23 0.548 1,700
22/11/2024 08:55:25 0.525 4,490
22/11/2024 08:55:19 0.525 1
22/11/2024 08:52:54 0.548 877
22/11/2024 08:52:26 0.520 2,150
22/11/2024 08:52:02 0.548 50
22/11/2024 08:49:17 0.548 200
22/11/2024 08:47:53 0.548 125
22/11/2024 08:47:16 0.548 2,350
22/11/2024 08:45:48 0.590 5,000
22/11/2024 08:45:23 0.587 1,530
22/11/2024 08:42:39 0.586 20
22/11/2024 08:40:54 0.587 1,694
22/11/2024 08:38:42 0.551 1,799
22/11/2024 08:38:25 0.587 55
22/11/2024 08:37:06 0.587 1,000
22/11/2024 08:31:43 0.587 2,222
22/11/2024 08:30:46 0.587 107
22/11/2024 08:21:37 0.598 500
22/11/2024 08:16:58 0.590 10,000
22/11/2024 08:14:00 0.570 4,350
22/11/2024 08:12:47 0.560 4,500
22/11/2024 08:08:37 0.550 10,000
22/11/2024 08:00:18 0.500 22,936

 

Chart
Illustration
Comparison
Bluesky Digital Assets Corp.
Analysis
 

Open Market

This security is traded as a secondary listing on the Open Market. The issuer’s publication requirements are in accordance with the regulations of the respective home market and may considerably fall behind those of the Regulated Market. Investors need to research information there for themselves. As most of these securities are small caps they may be more susceptible to improper influence on trading (dubious “buy” recommendations etc.). More...

Open Market

This security is traded as a secondary listing on the Open Market. The issuer’s publication requirements are in accordance with the regulations of the respective home market and may considerably fall behind those of the Regulated Market. Investors need to research information there for themselves. As most of these securities are small caps they may be more susceptible to improper influence on trading (dubious “buy” recommendations etc.). More...

Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.