Master data

Purpose Ether Staking Corp.ETF
Code number
A40GEC
ISIN
CA74643U1012
Symbol
9F35
Sector
n/a
Country
Canada
Home market
Aequitas NEO Exchange (Kanada)
Market segment
Berlin Open Market
URL of company
n/a
 

Price data

Last
EUR2.824
Change
EUR+0.33
Change in %
%
+13.005
Date
09/05/2025
Time
19:31:09
Spread
%23.273
Bid
EUR2.548
Bid Size
2,500
Ask
EUR3.141
Ask Size
2,100
Open
EUR2.577
Previous day
EUR2.499
High
EUR2.884
Low
EUR2.573
52 weeks high
n/a
52 weeks low
n/a
Volume last trade
0
Volume
0
Turnover
EUR0.000

Lead Broker

Name Clearing account number
mwb fairtrade Wertpapierhandelsbank AG 1172

Times & Sales

Date Time Last Volume
09/05/2025 19:31:09 2.824 0
09/05/2025 18:46:03 2.803 0
09/05/2025 17:52:07 2.781 0
09/05/2025 17:20:13 2.813 0
09/05/2025 16:41:08 2.760 0
09/05/2025 15:54:09 2.884 0
09/05/2025 15:36:04 2.852 0
09/05/2025 15:08:02 2.574 0
09/05/2025 14:26:04 2.575 0
09/05/2025 13:40:09 2.575 0
09/05/2025 12:58:09 2.576 0
09/05/2025 12:20:14 2.575 0
09/05/2025 11:45:11 2.574 0
09/05/2025 11:05:10 2.573 0
09/05/2025 10:28:03 2.574 0
09/05/2025 09:52:09 2.575 0
09/05/2025 09:12:13 2.575 0
09/05/2025 08:14:25 2.577 0

 

Chart
Illustration
Comparison
Purpose Ether Staking Corp.ETF
Analysis
 
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.