Master data
EUWAX Gold IHS 2012(13/Und) ETC
Code number
EWG0LD
ISIN
DE000EWG0LD1
Symbol
GOLD
Sector
Retailing
Country
Germany
Home market
Börse Stuttgart
Market segment
Berlin Open Market
URL of company
Price data
Last
EUR101.63
Change
EUR-0.46
Change in %
%-0.451
Date
17/09/2025
Time
21:53:05
Spread
%0.000
Bid
n/a
Bid Size
n/a
Ask
n/a
Ask Size
n/a
Open
EUR102.00
Previous day
EUR102.09
High
EUR102.17
Low
EUR101.62
52 weeks high
EUR102.30
52 weeks low
EUR74.77
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
Name | Clearing account number |
---|---|
mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
Date | Time | Last | Volume |
---|---|---|---|
17/09/2025 | 21:53:05 | 101.63 | 0 |
17/09/2025 | 20:50:02 | 101.68 | 0 |
17/09/2025 | 20:14:02 | 101.98 | 0 |
17/09/2025 | 19:45:02 | 102.17 | 0 |
17/09/2025 | 19:04:02 | 102.01 | 0 |
17/09/2025 | 18:15:02 | 101.97 | 0 |
17/09/2025 | 17:45:04 | 101.97 | 0 |
17/09/2025 | 17:20:19 | 101.98 | 0 |
17/09/2025 | 16:48:02 | 101.91 | 0 |
17/09/2025 | 16:28:05 | 101.87 | 0 |
17/09/2025 | 15:55:10 | 101.92 | 0 |
17/09/2025 | 15:35:03 | 101.94 | 0 |
17/09/2025 | 15:02:07 | 101.84 | 0 |
17/09/2025 | 14:36:03 | 101.76 | 0 |
17/09/2025 | 14:00:17 | 101.71 | 0 |
17/09/2025 | 13:10:12 | 101.79 | 0 |
17/09/2025 | 12:50:02 | 101.62 | 0 |
17/09/2025 | 12:21:10 | 101.97 | 0 |
17/09/2025 | 11:42:02 | 101.81 | 0 |
17/09/2025 | 11:02:02 | 101.83 | 0 |
17/09/2025 | 10:18:06 | 101.88 | 0 |
17/09/2025 | 09:40:06 | 101.93 | 0 |
17/09/2025 | 09:08:02 | 101.96 | 0 |
17/09/2025 | 08:08:30 | 102.00 | 0 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.