Master data
EUWAX Gold IHS 2012(13/Und) ETC
Code number
EWG0LD
ISIN
DE000EWG0LD1
Symbol
GOLD
Sector
Retailing
Country
Germany
Home market
Börse Stuttgart
Market segment
Berlin Open Market
URL of company
Price data
Last
EUR117.84
Change
EUR+0.70
Change in %
%+0.598
Date
12/12/2025
Time
17:20:17
Spread
%1.386
Bid
EUR116.85
Bid Size
1,600
Ask
EUR118.47
Ask Size
1,600
Open
EUR117.47
Previous day
EUR117.14
High
EUR119.20
Low
EUR117.47
52 weeks high
EUR121.10
52 weeks low
EUR80.88
Volume last trade
0
Volume
24
Turnover
EUR2,825.60
Lead Broker
| Name | Clearing account number |
|---|---|
| mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
| Date | Time | Last | Volume |
|---|---|---|---|
| 12/12/2025 | 17:20:17 | 117.84 | 0 |
| 12/12/2025 | 16:48:05 | 118.43 | 0 |
| 12/12/2025 | 16:28:02 | 118.78 | 0 |
| 12/12/2025 | 15:55:07 | 119.02 | 0 |
| 12/12/2025 | 15:35:02 | 119.14 | 0 |
| 12/12/2025 | 15:02:07 | 119.17 | 0 |
| 12/12/2025 | 14:36:02 | 119.09 | 0 |
| 12/12/2025 | 14:00:10 | 118.74 | 0 |
| 12/12/2025 | 13:10:05 | 119.20 | 0 |
| 12/12/2025 | 12:50:05 | 119.19 | 0 |
| 12/12/2025 | 12:21:03 | 118.91 | 0 |
| 12/12/2025 | 11:42:04 | 118.67 | 0 |
| 12/12/2025 | 11:02:02 | 118.46 | 0 |
| 12/12/2025 | 10:18:04 | 118.44 | 0 |
| 12/12/2025 | 09:47:01 | 117.60 | 20 |
| 12/12/2025 | 09:10:32 | 118.40 | 4 |
| 12/12/2025 | 08:29:36 | 117.47 | 0 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.
