Master data
EUWAX Gold IHS 2017(17/Und) ETC
Code number
EWG2LD
ISIN
DE000EWG2LD7
Symbol
EWG2
Sector
ETC Gold
Country
Germany
Home market
Börse Stuttgart
Market segment
Berlin Open Market
URL of company
Price data
Last
EUR94.40
Change
EUR-0.01
Change in %
%-0.011
Date
14/07/2025
Time
20:50:05
Spread
%1.742
Bid
EUR93.56
Bid Size
1,500
Ask
EUR95.19
Ask Size
1,500
Open
EUR94.56
Previous day
EUR94.41
High
EUR94.79
Low
EUR94.10
52 weeks high
EUR98.45
52 weeks low
EUR71.40
Volume last trade
0
Volume
0
Turnover
EUR0.00
Lead Broker
Name | Clearing account number |
---|---|
mwb fairtrade Wertpapierhandelsbank AG | 1172 |
Times & Sales
Date | Time | Last | Volume |
---|---|---|---|
14/07/2025 | 20:50:05 | 94.40 | 0 |
14/07/2025 | 20:14:02 | 94.48 | 0 |
14/07/2025 | 19:45:02 | 94.36 | 0 |
14/07/2025 | 19:04:03 | 94.29 | 0 |
14/07/2025 | 18:15:02 | 94.13 | 0 |
14/07/2025 | 17:45:05 | 94.17 | 0 |
14/07/2025 | 17:20:15 | 94.15 | 0 |
14/07/2025 | 16:48:02 | 94.10 | 0 |
14/07/2025 | 16:28:02 | 94.22 | 0 |
14/07/2025 | 15:55:07 | 94.52 | 0 |
14/07/2025 | 15:35:09 | 94.34 | 0 |
14/07/2025 | 15:02:02 | 94.39 | 0 |
14/07/2025 | 14:36:05 | 94.56 | 0 |
14/07/2025 | 14:00:10 | 94.65 | 0 |
14/07/2025 | 13:10:11 | 94.74 | 0 |
14/07/2025 | 12:50:02 | 94.74 | 0 |
14/07/2025 | 12:21:03 | 94.79 | 0 |
14/07/2025 | 11:42:02 | 94.70 | 0 |
14/07/2025 | 11:02:02 | 94.60 | 0 |
14/07/2025 | 10:18:02 | 94.68 | 0 |
14/07/2025 | 09:40:10 | 94.75 | 0 |
14/07/2025 | 09:08:02 | 94.65 | 0 |
14/07/2025 | 08:25:30 | 94.56 | 0 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.