Master data
Name
n/a
Name
n/a
WKN
n/a
ISIN
n/a
Symbol
n/a
Trading time start
n/a
Trading time end
n/a
Price data
Previous day
n/a
Date of closing price
n/a
Open previous day
n/a
High previous day
n/a
Low previous day
n/a
52 weeks high
n/a
52 weeks low
n/a
Volume previous day
n/a
Nasdaq 100 stock price list
| Bid | Ask | Last | Previous day | 52 weeks high | 52 weeks low | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AMGEN STK | 257.95 | 260.20 | 258.15 | 250.20 | 7.95 | 3.177 | 303.50 | 230.00 | |||
| Fortinet Inc. | 74.85 | 75.00 | 74.74 | 72.61 | 2.13 | 2.933 | 108.90 | 63.98 | |||
| Old Dominion Freight Line Inc. | 120.85 | 122.60 | 120.80 | 117.40 | 3.40 | 2.896 | 216.50 | 115.80 | |||
| INTUIT STK | 580.00 | 584.80 | 577.10 | 561.70 | 15.40 | 2.742 | 712.40 | 485.00 | |||
| GILEAD SCIENCES STK | 103.82 | 104.08 | 103.74 | 101.04 | 2.70 | 2.672 | 110.12 | 81.89 | |||
| Tesla Inc. | 395.55 | 395.90 | 396.15 | 385.85 | 10.30 | 2.669 | 453.90 | 200.35 | |||
| Zscaler Inc | 286.10 | 288.60 | 285.90 | 278.70 | 7.20 | 2.583 | 282.55 | 147.70 | |||
| Workday | 206.20 | 210.20 | 206.00 | 200.90 | 5.10 | 2.539 | 269.95 | 182.08 | |||
| IDEXX LABS | 550.00 | 560.00 | 550.00 | 537.20 | 12.80 | 2.383 | 587.00 | 325.00 | |||
| Synopsys Inc. | 392.30 | 394.75 | 391.00 | 382.20 | 8.80 | 2.302 | 567.70 | 320.05 | |||
| CSX Corp. | 31.070 | 31.380 | 31.040 | 30.355 | 0.69 | 2.257 | 34.840 | 23.400 | |||
| Comcast Corp.New | 24.160 | 24.450 | 24.045 | 23.515 | 0.53 | 2.254 | 41.880 | 23.515 | |||
| VERTEX PHARM STK | 368.25 | 371.50 | 367.95 | 360.00 | 7.95 | 2.208 | 482.00 | 312.45 | |||
| QUALCOMM STK | 157.74 | 158.08 | 157.00 | 154.00 | 3.00 | 1.948 | 171.52 | 108.08 | |||
| Arm Holdings PLC ADR | 147.40 | 149.00 | 147.40 | 144.60 | 2.80 | 1.936 | 171.00 | 74.40 | |||
| TEXAS INSTRUMENTS STK | 140.14 | 140.88 | 139.70 | 137.28 | 2.42 | 1.763 | 205.30 | 126.30 | |||
| COPART | 37.100 | 37.465 | 37.060 | 36.430 | 0.63 | 1.729 | 60.570 | 36.430 | |||
| NXP Semiconductor | 182.00 | 183.00 | 182.00 | 179.00 | 3.00 | 1.676 | 244.00 | 136.00 | |||
| Honeywell International Inc. | 173.64 | 175.38 | 173.50 | 170.78 | 2.72 | 1.593 | 210.23 | 150.96 | |||
| Intuitive Surgical Inc. | 461.55 | 466.70 | 460.40 | 453.30 | 7.10 | 1.566 | 587.60 | 365.10 | |||
| CADENCE DESIGN STK | 294.15 | 296.70 | 293.05 | 288.70 | 4.35 | 1.507 | 328.05 | 195.00 | |||
| COGNIZANT TECH | 63.13 | 63.59 | 63.04 | 62.16 | 0.88 | 1.416 | 86.46 | 55.34 | |||
| Take-Two Interactive Software | 222.55 | 224.20 | 222.25 | 219.15 | 3.10 | 1.415 | 226.50 | 149.46 | |||
| CISCO SYSTEMS STK | 63.93 | 64.83 | 64.32 | 63.47 | 0.85 | 1.339 | 63.47 | 48.12 | |||
| Paypal Holdings Inc. | 60.29 | 60.35 | 60.12 | 59.41 | 0.71 | 1.195 | 90.00 | 52.59 | |||
| XCEL ENERGY STK | 70.05 | 71.09 | 69.94 | 69.14 | 0.80 | 1.157 | 70.35 | 56.79 | |||
| Lululemon Athletica Inc. | 147.44 | 149.20 | 147.22 | 145.58 | 1.64 | 1.127 | 406.50 | 135.58 | |||
| ROSS STORES STK | 137.18 | 138.26 | 137.08 | 135.56 | 1.52 | 1.121 | 149.58 | 107.76 | |||
| Booking Holdings | 4,402.00 | 4,428.00 | 4,406.00 | 4,360.00 | 46.00 | 1.055 | 5,038.00 | 3,690.00 | |||
| Mondelez International Group Inc. | 49.725 | 50.320 | 49.690 | 49.175 | 0.52 | 1.047 | 64.700 | 49.175 | |||
| Marvell Technology Inc. | 81.15 | 82.44 | 81.54 | 80.70 | 0.84 | 1.041 | 122.92 | 43.60 | |||
| Kraft Heinz Co., The | 21.405 | 21.535 | 21.395 | 21.175 | 0.22 | 1.039 | 31.135 | 20.925 | |||
| GE Healthcare Technologies Inc. | 63.90 | 66.41 | 65.14 | 64.48 | 0.66 | 1.024 | 89.67 | 53.48 | |||
| Warner Bros. Discovery Inc. | 19.300 | 19.544 | 19.380 | 19.200 | 0.18 | 0.938 | 19.200 | 6.800 | |||
| Verisk Analytics | 189.25 | 191.00 | 189.20 | 187.45 | 1.75 | 0.934 | 284.50 | 179.50 | |||
| Monster Beverage | 57.70 | 58.16 | 57.65 | 57.12 | 0.53 | 0.928 | 60.14 | 44.34 | |||
| Roper Technologies Inc. | 385.80 | 387.60 | 385.50 | 382.00 | 3.50 | 0.916 | 560.60 | 382.00 | |||
| Datadog Inc | 140.58 | 143.60 | 142.20 | 141.12 | 1.08 | 0.765 | 160.04 | 78.72 | |||
| The Trade Desk Inc. | 42.920 | 44.660 | 43.805 | 43.480 | 0.33 | 0.747 | 132.340 | 37.385 | |||
| Autodesk Inc. | 261.35 | 262.60 | 261.00 | 259.15 | 1.85 | 0.714 | 307.90 | 206.15 | |||
| ASTAZENECA ADR | 70.50 | 71.00 | 71.00 | 70.50 | 0.50 | 0.709 | 73.50 | 57.50 | |||
| CoStar Group Inc | 58.50 | 60.78 | 59.64 | 59.25 | 0.39 | 0.658 | 84.03 | 59.25 | |||
| Airbnb Inc. | 109.80 | 110.36 | 109.06 | 108.36 | 0.70 | 0.646 | 153.20 | 92.54 | |||
| Meta Platforms Inc | 566.30 | 568.30 | 567.20 | 563.90 | 3.30 | 0.585 | 709.90 | 437.00 | |||
| T-Mobile US Inc. | 181.44 | 182.52 | 181.26 | 180.24 | 1.02 | 0.566 | 260.10 | 180.24 | |||
| Globalfoundries Inc. | 30.480 | 31.380 | 30.910 | 30.770 | 0.14 | 0.455 | 44.000 | 26.930 | |||
| ADOBE SYS STK | 294.40 | 297.15 | 295.75 | 294.60 | 1.15 | 0.390 | 523.60 | 281.25 | |||
| MARRIOTT INTL STK | 225.75 | 227.95 | 225.60 | 224.75 | 0.85 | 0.378 | 294.10 | 185.00 | |||
| APPLIED MATERIAL STK | 202.80 | 203.50 | 201.70 | 200.95 | 0.75 | 0.373 | 201.55 | 113.00 | |||
| MICROCHIP TECH STK | 54.04 | 54.44 | 53.98 | 53.79 | 0.19 | 0.353 | 68.76 | 31.15 | |||
| Palantir Technologies Inc. | 175.92 | 176.02 | 175.26 | 174.66 | 0.60 | 0.344 | 174.66 | 37.87 | |||
| Baker Hughes Co. | 41.650 | 42.275 | 41.610 | 41.490 | 0.12 | 0.289 | 46.840 | 30.585 | |||
| Linde PLC | 364.00 | 364.40 | 362.40 | 361.40 | 1.00 | 0.277 | 447.00 | 361.40 | |||
| Crowdstrike Holdings Inc | 470.85 | 473.75 | 472.30 | 471.20 | 1.10 | 0.233 | 471.20 | 276.25 | |||
| Applovin Corp. | 549.00 | 555.40 | 551.80 | 550.60 | 1.20 | 0.218 | 609.90 | 146.72 | |||
| CINTAS STK | 158.20 | 159.40 | 158.55 | 158.25 | 0.30 | 0.190 | 215.30 | 156.20 | |||
| DoorDash Inc. | 218.85 | 222.15 | 218.65 | 218.25 | 0.40 | 0.183 | 239.90 | 138.00 | |||
| ELECTRONIC ARTS STK | 172.82 | 174.54 | 172.62 | 172.34 | 0.28 | 0.162 | 172.58 | 110.06 | |||
| Alphabet Inc. Cl. C | 244.55 | 245.05 | 244.00 | 243.65 | 0.35 | 0.144 | 250.60 | 130.00 | |||
| Diamondback Energy Inc | 123.18 | 126.00 | 124.68 | 124.56 | 0.12 | 0.096 | 177.74 | 107.78 | |||
| PAYCHEX STK | 100.70 | 101.40 | 101.12 | 101.04 | 0.08 | 0.079 | 146.02 | 100.64 | |||
| ADV MICRO DEV STK | 223.70 | 223.95 | 223.05 | 222.90 | 0.15 | 0.067 | 225.85 | 70.43 | |||
| Apple Inc. | 234.50 | 234.95 | 233.95 | 233.80 | 0.15 | 0.064 | 246.25 | 155.30 | |||
| MICRON TECH STK | 198.70 | 199.08 | 198.50 | 198.38 | 0.12 | 0.060 | 198.38 | 57.30 | |||
| Biogen Inc. | 133.35 | 135.60 | 134.50 | 134.45 | 0.05 | 0.037 | 162.30 | 101.00 | |||
| ANALOG DEVICES STK | 201.55 | 205.55 | 201.25 | 201.20 | 0.05 | 0.025 | 231.90 | 142.90 | |||
| REGENERON PHARM STK | 561.40 | 566.60 | 560.80 | 560.80 | 0.00 | 0.000 | 777.20 | 422.00 | |||
| AUTOMATIC DATA STK | 225.40 | 226.70 | 225.15 | 225.25 | -0.10 | -0.044 | 303.55 | 225.15 | |||
| Charter Communications Inc. | 199.86 | 201.80 | 198.68 | 198.86 | -0.18 | -0.091 | 382.90 | 198.86 | |||
| Coca-Cola Europacific Partners Plc | 76.40 | 78.20 | 77.20 | 77.30 | -0.10 | -0.129 | 86.80 | 69.50 | |||
| NVIDIA | 176.54 | 176.66 | 176.30 | 176.54 | -0.24 | -0.136 | 179.48 | 86.00 | |||
| Palo Alto Networks Inc | 188.90 | 193.98 | 190.80 | 191.08 | -0.28 | -0.147 | 198.54 | 137.62 | |||
| PEPSICO STK | 126.74 | 126.88 | 126.40 | 126.62 | -0.22 | -0.174 | 156.10 | 109.94 | |||
| Thomson Reuters Corp | 131.70 | 134.00 | 132.70 | 133.00 | -0.30 | -0.226 | 186.50 | 128.60 | |||
| Dexcom Inc. | 50.70 | 51.28 | 50.34 | 50.50 | -0.16 | -0.317 | 86.30 | 50.50 | |||
| COSTCO WHOLESALE CORP. | 790.70 | 792.90 | 788.80 | 791.80 | -3.00 | -0.379 | 1,028.20 | 773.20 | |||
| Pinduoduo Inc. | 115.50 | 117.00 | 115.00 | 115.50 | -0.50 | -0.433 | 124.50 | 80.20 | |||
| PACCAR STK | 84.83 | 85.36 | 84.75 | 85.14 | -0.39 | -0.458 | 112.62 | 75.41 | |||
| CDW Corp | 134.50 | 141.80 | 138.15 | 138.80 | -0.65 | -0.468 | 197.80 | 125.50 | |||
| FASTENAL STK | 35.555 | 35.785 | 35.520 | 35.700 | -0.18 | -0.504 | 43.065 | 31.500 | |||
| NETFLIX.COM INC. | 972.40 | 982.20 | 969.50 | 976.00 | -6.50 | -0.666 | 1,134.20 | 692.30 | |||
| Kla-Tencor Corp. | 1,045.80 | 1,056.20 | 1,044.20 | 1,051.80 | -7.60 | -0.723 | 1,077.20 | 475.10 | |||
| Constellation Energy Corp. | 327.40 | 329.65 | 327.05 | 329.45 | -2.40 | -0.728 | 345.85 | 143.52 | |||
| Shopify Inc | 150.88 | 151.72 | 150.46 | 151.62 | -1.16 | -0.765 | 154.46 | 66.82 | |||
| Exelon Corp. | 39.900 | 40.295 | 39.845 | 40.175 | -0.33 | -0.821 | 42.565 | 34.425 | |||
| Amazon.com Inc. | 211.65 | 212.30 | 212.10 | 213.95 | -1.85 | -0.865 | 232.70 | 151.48 | |||
| O'REILLY AUTO | 81.06 | 82.26 | 81.00 | 81.74 | -0.74 | -0.905 | 91.28 | 69.93 | |||
| AMER ELEC PWR STK | 0 | 0 | 104.00 | 105.00 | -1.00 | -0.952 | 105.00 | 86.50 | |||
| Atlassian Corp. | 146.44 | 147.76 | 146.28 | 147.82 | -1.54 | -1.042 | 310.70 | 125.08 | |||
| INTEL STK | 34.625 | 34.710 | 34.600 | 34.970 | -0.37 | -1.058 | 36.040 | 16.646 | |||
| Axon Enterprise Inc. | 633.60 | 639.60 | 631.00 | 637.80 | -6.80 | -1.066 | 755.60 | 389.00 | |||
| ASML Holdings | 922.00 | 924.00 | 918.00 | 928.00 | -10.00 | -1.078 | 928.00 | 548.00 | |||
| Alphabet Inc. Cl. A | 244.05 | 244.45 | 243.75 | 246.45 | -2.70 | -1.096 | 246.45 | 131.04 | |||
| LAM RESEARCH | 136.22 | 137.56 | 136.02 | 137.60 | -1.58 | -1.148 | 138.32 | 51.48 | |||
| Keurig Dr. Pepper Inc. | 23.430 | 23.745 | 23.470 | 23.770 | -0.30 | -1.262 | 33.100 | 21.550 | |||
| ON SEMICONDUCTOR STK | 43.675 | 44.105 | 43.610 | 44.240 | -0.63 | -1.424 | 70.170 | 27.970 | |||
| Mercadolibre Inc. | 2,017.50 | 2,027.00 | 2,010.50 | 2,040.00 | -29.50 | -1.446 | 2,300.00 | 1,525.00 | |||
| STARBUCKS CORP. | 70.23 | 70.47 | 70.60 | 71.66 | -1.06 | -1.479 | 110.96 | 67.80 | |||
| Microsoft Corp. | 449.20 | 449.70 | 448.95 | 456.00 | -7.05 | -1.546 | 467.50 | 317.70 | |||
| BROADCOM STK | 321.65 | 322.55 | 320.70 | 326.40 | -5.70 | -1.746 | 333.20 | 138.96 | |||
| MicroStrategy Inc. Shares | 229.00 | 229.80 | 229.00 | 235.00 | -6.00 | -2.553 | 464.80 | 209.30 | |||
