Most Active Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
ALLIANZ SE | 368.40 | 368.30 | 203,119.70 | +0.027 |
SIEMENS AG | 246.00 | 242.55 | 130,358.00 | +1.422 |
Alphabet Inc. Cl. C | 206.50 | 209.05 | 103,250.00 | -1.220 |
Intesa San Paolo | 5.478 | 5.520 | 82,170.000 | -0.761 |
NOVO NORDISK STK | 49.82 | 50.54 | 81,640.10 | -1.425 |
Fresenius SE & Co. KGaA | 48.030 | 47.400 | 79,369.900 | +1.329 |
BROADCOM STK | 309.85 | 281.35 | 79,122.00 | +10.130 |
Microsoft Corp. | 443.40 | 451.85 | 76,615.00 | -1.870 |
Deutsche Bank AG | 30.490 | 30.455 | 76,461.820 | +0.115 |
INFINEON TECHNOLOGIES AG | 32.650 | 31.950 | 74,515.390 | +2.191 |
Advanced Search Shares
Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
NÜRNBERGER Beteiligungs-AG | 103.00 | 70.20 | 733.50 | +46.724 |
PSI Aktiengesellschaft für Produkte uns Systeme de | 44.500 | 32.800 | 8,341.500 | +35.671 |
IBU-TEC ADV.MATER. INH.ON | 18.950 | 16.650 | 2,431.250 | +13.814 |
SUESS MICROTEC | 37.200 | 33.820 | 3,720.000 | +9.994 |
FUNKWERK STK![]() |
33.870 | 31.300 | 5,414.200 | +8.211 |
Carl-Zeiss Meditec AG | 45.720 | 42.800 | 137.040 | +6.822 |
Zoologischer Garten Berlin EUR 520![]() |
4,460.00 | 4,240.00 | 4,460.00 | +5.189 |
TAG Immobilien AG | 15.120 | 14.530 | 714.060 | +4.061 |
AURUBIS AG | 118.60 | 114.00 | 5,930.00 | +4.035 |
OHB SE | 125.00 | 121.50 | 2,510.00 | +2.881 |
Indices
Name | Last | Change in % |
---|---|---|
DAX | 24,387.93 | +0.604 |
TECDAX | 3,684.68 | +0.722 |
MDAX | 30,447.59 | +0.653 |
SDAX | 17,269.42 | +0.845 |
HDAX | 12,732.30 | End of Day (10/10/2025) |
Dow Jones | 45,479.60 | End of Day (10/10/2025) |
S&P 500 | 6,552.51 | End of Day (10/10/2025) |
EuroStoxx 50 | 5,625.56 | End of Day (09/10/2025) |
Hang Seng | 26,290.32 | End of Day (10/10/2025) |
International – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Electra Battery Materials Corp. | 4.720 | 1.545 | 623.040 | +205.502 |
Apex Critical Metals Corp. | 2.945 | 1.998 | 1,856.650 | +47.397 |
Ucore Rare Metals Inc | 7.380 | 5.440 | 21,711.600 | +35.662 |
Graphite One Inc. | 1.295 | 1.055 | 6,178.000 | +22.749 |
Cipher Mining Inc. | 17.700 | 14.500 | 3,227.600 | +22.069 |
Canada – Top Shares
Name | Last | Change in % |
---|---|---|
Electra Battery Materials Corp. | 4.720 | +205.502 |
Apex Critical Metals Corp. | 2.945 | +47.397 |
Ucore Rare Metals Inc | 7.380 | +35.662 |
Graphite One Inc. | 1.295 | +22.749 |
BTQ Technologies Corp. | 10.400 | +19.540 |
Europe ex Germany – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Zinzino AB | 12.940 | 11.060 | 17,524.580 | +16.998 |
Fresnillo PLC | 27.820 | 26.820 | 2,782.000 | +3.729 |
CMB. Tech | 7.950 | 7.720 | 1,987.500 | +2.979 |
ASML Holdings | 842.20 | 818.00 | 17,415.70 | +2.958 |
BARCLAYS STK | 4.335 | 4.215 | 86.300 | +2.847 |
Australia – Top Shares
Name | Last | Change in % |
---|---|---|
Sunrise Energy Metals Ltd. | 2.660 | +20.909 |
Lynas Rare Earths Ltd. | 13.400 | +19.643 |
Iris Energy Ltd. | 55.75 | +9.939 |
Almonty Industries Inc. | 7.200 | +9.924 |
Regis Resources Ltd. | 3.426 | +9.143 |
China – Top Shares
Name | Last | Previous day | Turnover | Change in % |
---|---|---|---|---|
Diginex Ltd.![]() |
21.850 | 20.950 | 22,845.000 | +4.296 |
Xinjiang Goldwind Science&Technology Co. Ltd. | 1.699 | 1.652 | 849.500 | +2.876 |
BYD CO LTD-H | 11.775 | 11.450 | 10,137.720 | +2.838 |
Tencent Holding | 70.87 | 69.26 | 9,969.61 | +2.325 |
VTECH HLDGS | 6.850 | 6.700 | 685.000 | +2.239 |
Japan – Top Shares
Name | Last | Change in % |
---|---|---|
KYOCERA STK | 11.420 | +4.579 |
SUMITOMO Heavy Inds. Ltd. | 19.900 | +4.188 |
JX Advanced Metals Corp. | 12.010 | +4.073 |
JAFCO Group Co. Ltd. | 14.390 | +3.749 |
KAWASAKI HEAVY STK | 55.50 | +3.468 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.