Most Active Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| RTL Group | 32.850 | 32.550 | 332,000.000 | +0.922 |
| Tesla Inc. | 405.95 | 379.95 | 318,671.30 | +6.843 |
| Standard Lithium Ltd. | 4.195 | 4.045 | 124,980.000 | +3.708 |
| Fresenius SE & Co. KGaA | 48.410 | 47.570 | 101,850.000 | +1.766 |
| Rheinmetall AG | 1,564.00 | 1,625.00 | 100,966.00 | -3.754 |
| UniCredit S.p.A. | 68.93 | 67.64 | 85,100.00 | +1.907 |
| DEUTSCHE LUFTHANSA AG | 8.494 | 8.416 | 70,238.868 | +0.927 |
| Mercedes-Benz Group AG | 60.72 | 61.68 | 66,487.00 | -1.556 |
| ASML Holdings | 925.40 | 924.80 | 64,778.00 | +0.065 |
| Freenet AG | 28.780 | 28.520 | 61,182.800 | +0.912 |
Advanced Search Shares
Germany – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| UNITED LABELS STK | 1.500 | 1.380 | 2,250.000 | +8.696 |
| TUI AG - konvertierte Namensaktien | 8.836 | 8.222 | 11,905.508 | +7.468 |
| PUMA STK | 23.140 | 21.860 | 231.400 | +5.855 |
| KWS SAAT STK | 68.30 | 65.80 | 614.70 | +3.799 |
| Lanxess | 17.850 | 17.500 | 71.400 | +2.000 |
| Fresenius SE & Co. KGaA | 48.410 | 47.570 | 101,850.000 | +1.766 |
| K+S STK | 12.110 | 11.900 | 1,270.250 | +1.765 |
| Scout24 SE | 87.35 | 85.95 | 17,470.00 | +1.629 |
| DEUTSCHE LUFTHANSA AG | 8.494 | 8.416 | 70,238.868 | +0.927 |
| Freenet AG | 28.780 | 28.520 | 61,182.800 | +0.912 |
Indices
| Name | Last | Change in % |
|---|---|---|
| DAX | 24,229.91 | +0.180 |
| TECDAX | 3,550.59 | -0.052 |
| MDAX | 30,214.61 | +0.853 |
| SDAX | 16,867.71 | +0.026 |
| HDAX | 12,729.84 | End of Day (12/12/2025) |
| Dow Jones | 48,704.01 | End of Day (11/12/2025) |
| S&P 500 | 6,901.00 | End of Day (11/12/2025) |
| EuroStoxx 50 | 5,753.96 | End of Day (11/12/2025) |
| Hang Seng | 25,976.79 | End of Day (12/12/2025) |
International – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| Canopy Growth | 1.454 | 1.202 | 2,849.564 | +20.965 |
| Rivian Automotive Inc. Cl. A | 16.100 | 14.060 | 4,830.000 | +14.509 |
| Tesla Inc. | 405.95 | 379.95 | 318,671.30 | +6.843 |
| Vienna Insurance Group | 61.20 | 57.30 | 1,224.00 | +6.806 |
| DroneShield Ltd | 1.240 | 1.166 | 372.000 | +6.346 |
Canada – Top Shares
| Name | Last | Change in % |
|---|---|---|
| Canopy Growth | 1.454 | +20.965 |
Silver Viper Minerals Corp.![]() |
1.015 | +5.729 |
| Standard Lithium Ltd. | 4.195 | +3.708 |
| Americas Gold & Silver Corp. | 4.900 | +3.376 |
| Fortuna Mining Corp. | 8.500 | +2.410 |
Europe ex Germany – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| Vienna Insurance Group | 61.20 | 57.30 | 1,224.00 | +6.806 |
| FORBO STK N | 913.00 | 860.00 | 4,565.00 | +6.163 |
| SOPRA STERIA GROUP | 152.90 | 144.60 | 7,645.00 | +5.740 |
| AD PEPPER MEDIA STK | 2.820 | 2.680 | 2,830.000 | +5.224 |
| STANDARD CHARTERED | 20.400 | 19.800 | 10,608.000 | +3.030 |
Australia – Top Shares
| Name | Last | Change in % |
|---|---|---|
| Graphene Manufacturing Group Ltd | 1.038 | +20.000 |
Sunrise Energy Metals Ltd.![]() |
4.130 | +13.151 |
| DroneShield Ltd | 1.240 | +6.346 |
| AUSTRAL Ltd. | 3.660 | +5.780 |
| Nanosonics Ltd. | 2.260 | +2.727 |
China – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| AIA Group Ltd. | 8.865 | 8.597 | 443.250 | +3.117 |
| SHANGHAI FUDAN STK | 4.440 | 4.446 | 4,440.000 | -0.135 |
| BYD Electronic Co. Ltd. | 3.664 | 3.733 | 1,875.968 | -1.848 |
| BYD CO LTD-H | 10.510 | 10.735 | 12,448.310 | -2.096 |
| Xiaomi Corp. | 4.590 | 4.720 | 1,147.500 | -2.744 |
Japan – Top Shares
| Name | Last | Change in % |
|---|---|---|
| Tri Chemical Laboratories Inc. | 14.900 | +12.030 |
| JUSCO STK | 13.400 | +8.943 |
| CYBERDYNE INC. | 1.076 | +8.141 |
| Toho Zinc Co Ltd | 4.220 | +6.566 |
| HIS Co. Ltd. | 7.450 | +6.429 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.

