Most Active Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| FUJIKURA | 123.50 | 121.00 | 192,431.00 | +2.066 |
| ALLIANZ SE | 353.90 | 350.00 | 116,388.00 | +1.114 |
| CONTINENTAL STK | 66.82 | 65.32 | 100,230.00 | +2.296 |
| DEUTSCHE LUFTHANSA AG | 7.890 | 7.608 | 81,216.400 | +3.707 |
| Amazon.com Inc. | 212.80 | 213.95 | 74,497.50 | -0.538 |
| Apple Inc. | 234.80 | 233.80 | 70,623.95 | +0.428 |
| NVIDIA | 178.86 | 176.54 | 38,690.80 | +1.314 |
| GSK Plc | 20.260 | 20.020 | 36,468.000 | +1.199 |
| Berliner Effektengesellschaft | 71.00 | 71.00 | 35,500.00 | 0.000 |
| Deutsche Telekom AG | 27.140 | 26.930 | 35,485.260 | +0.780 |
Advanced Search Shares
Germany – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
POMMERSCHE ZUCK STK![]() |
72.00 | 60.00 | 216.00 | +20.000 |
| Kion Group AG | 61.65 | 57.25 | 5,548.50 | +7.686 |
| DEUTSCHE LUFTHANSA AG | 7.890 | 7.608 | 81,216.400 | +3.707 |
| Mercedes-Benz Group AG | 57.86 | 56.16 | 6,383.30 | +3.027 |
| COMMERZBANK | 32.080 | 31.140 | 12,864.160 | +3.019 |
| CONTINENTAL STK | 66.82 | 65.32 | 100,230.00 | +2.296 |
| Rheinmetall AG | 1,745.50 | 1,709.00 | 3,486.50 | +2.136 |
| Hensoldt AG | 93.50 | 92.00 | 467.50 | +1.630 |
| ALLIANZ SE | 353.90 | 350.00 | 116,388.00 | +1.114 |
| BASF SE | 43.400 | 42.970 | 25,076.850 | +1.001 |
Indices
| Name | Last | Change in % |
|---|---|---|
| DAX | 24,157.90 | +0.833 |
| TECDAX | 3,645.76 | +0.457 |
| MDAX | 29,923.86 | +0.579 |
| SDAX | 16,701.24 | -0.184 |
| HDAX | 12,584.04 | End of Day (31/10/2025) |
| Dow Jones | 47,522.12 | End of Day (30/10/2025) |
| S&P 500 | 6,822.34 | End of Day (30/10/2025) |
| EuroStoxx 50 | 5,699.18 | End of Day (30/10/2025) |
| Hang Seng | 26,282.69 | End of Day (30/10/2025) |
International – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| Iris Energy Ltd. | 64.16 | 53.13 | 1,607.50 | +20.760 |
| Pacific Biosciences of California | 2.045 | 1.748 | 1,533.750 | +16.977 |
| Capral Alu | 6.550 | 5.700 | 635.350 | +14.912 |
| Diginex Ltd. | 20.000 | 17.720 | 2,673.300 | +12.867 |
| Cipher Mining Inc. | 18.750 | 16.750 | 7,232.550 | +11.940 |
Canada – Top Shares
| Name | Last | Change in % |
|---|---|---|
Onco-Innovations Ltd.![]() |
1.090 | +7.921 |
| PAN AMER SILVER STK | 30.990 | +1.907 |
| Agnico Eagle Mines Ltd. | 141.35 | +1.691 |
| Happy Belly Food Group Inc. | 1.030 | +0.980 |
| Vizsla Silver Corp. | 3.600 | +0.840 |
Europe ex Germany – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| AT&S AUSTRIA TECHN.&SYSTEMT.AG | 33.550 | 31.600 | 6,542.250 | +6.171 |
| Big Yellow Group plc. | 13.000 | 12.500 | 1,040.000 | +4.000 |
| Smurfit Westrock Ltd | 32.400 | 31.400 | 2,592.000 | +3.185 |
| HBM BioVentrures AG | 215.00 | 209.50 | 2,150.00 | +2.625 |
| Equinor ASA | 21.090 | 20.630 | 1,054.500 | +2.230 |
Australia – Top Shares
| Name | Last | Change in % |
|---|---|---|
| Iris Energy Ltd. | 64.16 | +20.760 |
| Capral Alu | 6.550 | +14.912 |
| Mayne Pharma Group Ltd. | 2.420 | +10.000 |
| Navigator Global Invts Ltd. | 1.510 | +9.420 |
| DroneShield Ltd | 2.355 | +7.534 |
China – Top Shares
| Name | Last | Previous day | Turnover | Change in % |
|---|---|---|---|---|
| Diginex Ltd. | 20.000 | 17.720 | 2,673.300 | +12.867 |
| GULF KEYSTONE PETROLEUM LTD | 2.080 | 1.972 | 6,240.000 | +5.477 |
| Xiaomi Corp. | 5.010 | 4.795 | 1,528.050 | +4.495 |
| Jiangxi Ganfeng Lithium Co. Ltd. | 5.690 | 5.648 | 3,414.000 | +0.744 |
| Grab Holdings Ltd | 5.206 | 5.202 | 605.130 | +0.077 |
Japan – Top Shares
| Name | Last | Change in % |
|---|---|---|
| Toyota Tsusho Corp. | 27.200 | +5.426 |
| Nippon Electric Glass Ltd. | 30.600 | +4.795 |
| MITSUBISHI ELEC STK | 24.970 | +4.172 |
| FANUC STK | 29.910 | +3.854 |
| TDK STK | 15.410 | +3.666 |
Print
All prices published on this page are Xontro prices and are at least
15 minutes delayed. To get real time Xontro prices please register here.
15 minutes delayed. To get real time Xontro prices please register here.

